Fon Wireless FON2501B
From TechInfoDepot
Jump to navigationJump to search
| abgn (AN600) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wireless router | |||||||||||||
| WikiDevi.wi-cat.ru | Fon Wireless FON2501B | ||||||||||||
| 3rd Party Firmware | |||||||||||||
| dd-wrt | Status Unknown | ||||||||||||
| OpenWrt | Status Unknown | ||||||||||||
| Tomato any flavor | Status Unknown | ||||||||||||
| Platform | |||||||||||||
| Brand • Model • Rev | Fon Wireless FON2501B | ||||||||||||
| FCC ID (fcc.io) | UVAFON2501 | ||||||||||||
| FCC ID (fcc.report) | UVAFON2501 | ||||||||||||
| Board ID | 141801320000J | ||||||||||||
| Type | wireless router | ||||||||||||
| CPU1 | Broadcom BCM5358UB0 | ||||||||||||
| CPU1 Type | MIPS 74K | ||||||||||||
| CPU1 Speed | 530 MHz | ||||||||||||
| Flash1 Chip | Brand? Model? | ||||||||||||
| Flash1 Size | 8 MiB 8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | ||||||||||||
| RAM1 Size | 64 MiB 67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | ||||||||||||
| RAM1 Chip | EtronTech EM6AB160TSD-5G | ||||||||||||
| ETH chip1 | Broadcom BCM5358UB0 | ||||||||||||
| Switch | Broadcom BCM5358UB0 | ||||||||||||
| Ethernet Port Count |
1-100MbE-WAN 4-100MbE-LAN | ||||||||||||
| Wired Standard | IEEE 802.3i/3u | ||||||||||||
|
802dot11 OUI: none specified | |||||||||||||
| Expansion IF types | USB 2.0 | ||||||||||||
| USB ports | 1 | ||||||||||||
| USB Hub Compatible | Untested | ||||||||||||
| Power | 12 VDC, 1 A | ||||||||||||
| Connector type | barrel | ||||||||||||
|
| |||||||||||||
|
| |||||||||||||
| Other | |||||||||||||
|
Default SSID: MyPlace (4 addl. devices) | |||||||||||||
| Manuf/OEM/ODM | Arcadyan WG8013H22 | ||||||||||||
| Retail | |||||||||||||
| FCC approval date | 29 August 2013 | ||||||||||||
| Country of manuf | China | ||||||||||||
| Radio 1 | |||||||||||||
| Chip1 | Broadcom BCM5358UB0 | ||||||||||||
| Wireless interface OUI | none specified | ||||||||||||
| Antenna Connector Type | none specified | ||||||||||||
| MIMO status | 2x2:2 | ||||||||||||
| Wireless Standard | IEEE 802.11b/g/n | ||||||||||||
| 802.11n | up to 300 Mbps | ||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||
| Radio cor_rev | 28 | ||||||||||||
| Radio 2 | |||||||||||||
| Chip1 | Broadcom BCM43236B | ||||||||||||
| Wireless interface OUI | none specified | ||||||||||||
| Antenna Connector Type | none specified | ||||||||||||
| MIMO status | 2x2:2 | ||||||||||||
| Wireless Standard | IEEE 802.11a/n | ||||||||||||
| 802.11n | up to 300 Mbps | ||||||||||||
| 802.11a | up to 54 Mbps | ||||||||||||
| WiFi Operating Frequency | 5 GHz | ||||||||||||
| |||||||||||||
| |||||||||||||
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
Overview
A triangular RoHS logo and "P/N: 141801320000J R01" is silkscreened on the board in the FCC photos.
The antenna models are referred to as Arcadyan WG8013H22-FOs in the FCC test report. The presumed Arcadyan internal model is presumed to be WG8013H22.
- The (or a) default SSID may be MyPlace.
Categories:
- Fon Wireless
- Embedded system/wireless router
- Embedded System Broadcom
- Embedded System BCM5358UB0
- Broadcom
- Embedded System MIPS 74K
- Embedded System
- Manuf Arcadyan
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Embedded System BCM43236B
- Embedded System IEEE 802.11a/n
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- English Documentation