Foresee
From TechInfoDepot
Jump to navigationJump to search- Foresee (19 total flash 2 total ram)
Flash
FLA1 model | FLA1 amount | FLA2 model | FLA2 amount | CPU1 brand | CPU1 model | PHY modes | FCC date | |
---|---|---|---|---|---|---|---|---|
Beelink BT3 Pro | NCEMBSF-64G | 65,536 MiB68,719,476,736 B <br />536,870,912 Kib <br />67,108,864 KiB <br />524,288 Mib <br />64 GiB <br /> | GD25LQ64CVIG | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Intel Atom | Z8350 | abgn+ac | |
Beelink GT-King | FEMDNN064G-58A44 | 65,536 MiB68,719,476,736 B <br />536,870,912 Kib <br />67,108,864 KiB <br />524,288 Mib <br />64 GiB <br /> | Amlogic | S922X | abgn+ac+ax | |||
Beelink X2 | NCEFES78-08G | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | Allwinner | H3 | bgn | |||
Cubietech Cubieboard 4 | NCEFEH58-08G | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | Allwinner | A80 | bgn | |||
FastRhino R68s | NCEMASKG-16G | 16,384 MiB17,179,869,184 B <br />134,217,728 Kib <br />16,777,216 KiB <br />131,072 Mib <br />16 GiB <br /> | Rockchip | RK3568 | none | |||
FriendlyARM NanoPi R5C (4GB) | FEMDNN032G-A3A55 | 32,768 MiB34,359,738,368 B <br />268,435,456 Kib <br />33,554,432 KiB <br />262,144 Mib <br />32 GiB <br /> | Rockchip | RK3568 | abgn+ac | 2018 | ||
FriendlyARM NanoPi R6S | FEMDNN032G-A3A55 | 32,768 MiB34,359,738,368 B <br />268,435,456 Kib <br />33,554,432 KiB <br />262,144 Mib <br />32 GiB <br /> | STM32G030F6P6 | 0.0313 MiB32,768 B <br />256 Kib <br />32 KiB <br />0.25 Mib <br />3.051758e-5 GiB <br /> | Rockchip | RK3588S | none | |
Industio IDO-SBC2D06-V1B-22W | FS35ND02G | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | SigmaStar | SSD202 | bgn | 2021 | ||
NanoPi R2S Plus | FEMDNN032G-A3A55 | 32,768 MiB34,359,738,368 B <br />268,435,456 Kib <br />33,554,432 KiB <br />262,144 Mib <br />32 GiB <br /> | Rockchip | RK3328 | abgn+ac | |||
Pine64 Pinebook | NCEMAD9D-16GB | 16,384 MiB17,179,869,184 B <br />134,217,728 Kib <br />16,777,216 KiB <br />131,072 Mib <br />16 GiB <br /> | Allwinner | A64 | bgn | |||
Radxa E20C | FEMDNN008G-08A39 | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | Rockchip | RK3528 | none | |||
Radxa E25 (D2E8) | KREC4A1MA1A2C1 | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | Rockchip | RK3568 | none | 2021 | ||
Radxa Rock Pi 4B+ (4GB) | FSE1ASLD-32G | 32,768 MiB34,359,738,368 B <br />268,435,456 Kib <br />33,554,432 KiB <br />262,144 Mib <br />32 GiB <br /> | XT25F32BWOIG | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Rockchip | RK3399 | abgn+ac | 2021 |
Radxa Rock Pi CM3 (D2E16W) | FSE1AD9D-16G | 16,384 MiB17,179,869,184 B <br />134,217,728 Kib <br />16,777,216 KiB <br />131,072 Mib <br />16 GiB <br /> | Rockchip | RK3566 | abgn+ac | 2021 | ||
Radxa Rock Pi CM3 (D4E32W2) | FSE1ASLD-32G | 32,768 MiB34,359,738,368 B <br />268,435,456 Kib <br />33,554,432 KiB <br />262,144 Mib <br />32 GiB <br /> | Rockchip | RK3566 | abgn+ac | 2021 | ||
Radxa Rock Pi CM3+ (D2E8) | KREC4A1MA1A2C1 | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | Rockchip | RK3568 | none | |||
Radxa Rock Pi X (B4E32) | FSE1ASLD-32G | 32,768 MiB34,359,738,368 B <br />268,435,456 Kib <br />33,554,432 KiB <br />262,144 Mib <br />32 GiB <br /> | W25Q64JWSIQ | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Intel Atom | Z8350 | abgn+ac | |
Radxa Zero (D4E16T) | FEMDRM016G-58A43 | 16,384 MiB17,179,869,184 B <br />134,217,728 Kib <br />16,777,216 KiB <br />131,072 Mib <br />16 GiB <br /> | Amlogic | S905Y2 | abgn+ac | |||
VidOn Box | NCTSTS76-08G | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | Allwinner | A31s | bgn |
RAM
RAM1 Model | RAM1 amount | RAM2 Model | RAM2 amount | CPU1 brand | CPU1 model | PHY modes | FCC date | |
---|---|---|---|---|---|---|---|---|
Radxa Zero (D1) | NCLD4C1MA256M32 | 1,024 MiB1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br />1 GiB <br /> | Amlogic | S905Y2 | bgn | 2021 | ||
Radxa Zero (D4E16T) | FLXC4004G-26 | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Amlogic | S905Y2 | abgn+ac |