Fortinet FortiGate-50E (FG-50E)
| Secure SD-WAN Next Generation Firewall | |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
| WikiDevi.wi-cat.ru | Fortinet FortiGate-50E (FG-50E) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3rd Party Firmware | |||||||||||||||||||||||||
| dd-wrt | Status Unknown | ||||||||||||||||||||||||
| OpenWrt | Supported | ||||||||||||||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||||||||||||||
| Gargoyle | Status Unknown | ||||||||||||||||||||||||
| Platform | |||||||||||||||||||||||||
| Brand • Model • Rev | Fortinet FortiGate-50E | ||||||||||||||||||||||||
| Model Part Number | FG-50E | ||||||||||||||||||||||||
| Serial number prefix | FGT50E | ||||||||||||||||||||||||
| Board ID | 19K-W13-6900R | ||||||||||||||||||||||||
| Type | SD-WAN Router | ||||||||||||||||||||||||
| CPU1 | Marvell 88F6820 | ||||||||||||||||||||||||
| CPU1 Type | ARMv7 Cortex-A9 | ||||||||||||||||||||||||
| CPU1 Speed | 1.6 GHz ( 2 cores ) | ||||||||||||||||||||||||
| Flash1 Chip | Macronix MX66L1G45GMI-10G | ||||||||||||||||||||||||
| Flash1 Size | 128 MiB 134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> (SPI NOR) | ||||||||||||||||||||||||
| RAM1 Size | 2 GiB 2,048 MiB <br />2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br /> (DDR3 SDRAM) | ||||||||||||||||||||||||
| RAM1 Chip | Micron MT41K512M8DA-107:P x 4 | ||||||||||||||||||||||||
| ETH chip1 | Marvell 88F6820 | ||||||||||||||||||||||||
| ETH chip2 | Marvell 88E1512 | ||||||||||||||||||||||||
| ETH chip3 | Marvell 88E1512 | ||||||||||||||||||||||||
| Switch | Marvell 88E6176 | ||||||||||||||||||||||||
| Ethernet Port Count |
2-1GbE-WAN 5-1GbE-LAN | ||||||||||||||||||||||||
| Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||||||||||||||
| Expansion IF types | USB 3.0 | ||||||||||||||||||||||||
| USB ports | 1 | ||||||||||||||||||||||||
| USB Hub Compatible | Untested | ||||||||||||||||||||||||
| Power | 12 VDC, 3 A | ||||||||||||||||||||||||
| Connector type | Molex (2-pin) | ||||||||||||||||||||||||
| Serial Port (UART) | yes, RJ-45 console, (9600 8N1) | ||||||||||||||||||||||||
|
Flags: | |||||||||||||||||||||||||
|
Additional chips | |||||||||||||||||||||||||
| Other | |||||||||||||||||||||||||
|
Default IP address: 192.168.1.99 | |||||||||||||||||||||||||
| Manuf/OEM/ODM | Gemtek WRTM-320N V02 | ||||||||||||||||||||||||
| 3rd Party Firmware Support |
OpenWrt • (List | Dev | DLs) | ||||||||||||||||||||||||
| Retail | |||||||||||||||||||||||||
| Availability | End of Life | ||||||||||||||||||||||||
| (Est.) release date | February 2016 | ||||||||||||||||||||||||
| Newegg | 9SIAGBA9KM4440 | ||||||||||||||||||||||||
| ASINs |
B01FWC1DSI B07VMJ9C94 | ||||||||||||||||||||||||
| Country of manuf | China | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
For a list of all currently documented Marvell chipsets with specifications, see Marvell.
For a list of all currently documented Fortinet devices with specifications, see Fortinet.
Overview
"Model:P17457-03", "FG-51E", "Fortinet, Inc",
- "19K-W13-6900R RoHs", and "WRTM-320N_V02" are silkscreened on board.
OEM: Gemtek WRTM-320N (V02)
Hardware specification
- CPU: Marvell 88F6820 Armada 385
- Dual-Core ARM (Cortex-A9) @1.6GHz
- Storage: 128MB SPI (NOR) Flash
- Memory: 2GB (DDR3) SDRAM
- Network: 7x GbE ports
- USB: 1x USB 3.0 port
- Power Source: 12V/3A via 2-pin Molex
Links of Interest
- Data Sheet
- FortiGate 50E – Let’s take a closer look on Corporate Armor
- Fortinet Fortigate 30E vs 50E/51E vs 60E/61E/60F on Networks Training
Flashing
| NOTE: During configuration or flashing a device, the only things that should be hooked to the device is the computer and power. |
Flashing OpenWrt
OpenWrt Subtarget: cortexa9
OpenWrt Package architecture: arm_cortex-a9_vfpv3-d16
Support started version: 23.05.0
Current supported version: 24.10.4
Install Comment:
See commit for instructions
Please insert instructions here