Foxconn T77H449
From TechInfoDepot
Jump to navigationJump to search
| abgn+ac (AC1750) | |||||
|---|---|---|---|---|---|
|
| |||||
| Platform | |||||
| Brand • Model • Rev | Foxconn T77H449 | ||||
| Interface | Mini PCIe | ||||
| Connector | Mini PCIe | ||||
| Form factor | (oversized) | ||||
|
| |||||
|
| |||||
| FCCID | PY314100255 | ||||
|
| |||||
| Chip1 | Qualcomm Atheros QCA9880-BR4A | ||||
|
OUI: none specified | |||||
| Antenna Connection | U.FL | ||||
| MIMO status | 3x3:3 | ||||
| Wireless Standards | IEEE 802.11a/b/g/n/ac | ||||
| 802.11ac | up to 1300 Mbps | ||||
| 802.11n | up to 450/450 Mbps | ||||
| 802.11g | up to 54 Mbps | ||||
| 802.11b | up to 11 Mbps | ||||
| 802.11a | up to 54 Mbps | ||||
| Operating Frequency | 2.4 or 5 GHz | ||||
| Other | |||||
| Manuf/OEM/ODM | Foxconn | ||||
|
| |||||
|
Windows driver | |||||
| Retail | |||||
| FCC approval date | 21 March 2014 | ||||
| |||||
For a list of all currently documented Qualcomm Atheros (QCA) chipsets with specifications, see Qualcomm Atheros.
For a list of all currently documented Foxconn devices with specifications, see Foxconn.
Overview
- CUS223 802.11ac Module