Gemtek WL-571
From TechInfoDepot
Jump to navigationJump to search
| ab (AB65) | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||||||
| Platform | |||||||||||||||||||||||
| Brand • Model • Rev | Gemtek WL-571 | ||||||||||||||||||||||
| Interface | PCMCIA (32-bit) | ||||||||||||||||||||||
| Connector | PCMCIA (32-bit) | ||||||||||||||||||||||
|
| |||||||||||||||||||||||
|
| |||||||||||||||||||||||
| FCCID | PPD-AR5BCB-00022, MXF-C911001AB | ||||||||||||||||||||||
|
| |||||||||||||||||||||||
| Chipset | Atheros AR5001X | ||||||||||||||||||||||
| Chip1 | Atheros AR5211 | ||||||||||||||||||||||
| Chip2 | Atheros AR5111 | ||||||||||||||||||||||
| Chip3 | Atheros AR2111 | ||||||||||||||||||||||
|
OUI: none specified | |||||||||||||||||||||||
| Wireless Standards | IEEE 802.11a/b | ||||||||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||||||||
| 802.11a | up to 54 Mbps | ||||||||||||||||||||||
| Operating Frequency | 2.4 or 5 GHz | ||||||||||||||||||||||
| Other | |||||||||||||||||||||||
| Manuf/OEM/ODM | Gemtek | ||||||||||||||||||||||
|
| |||||||||||||||||||||||
|
Probable Linux driver | |||||||||||||||||||||||
| Retail | |||||||||||||||||||||||
| FCC approval date | 21 November 2002 | ||||||||||||||||||||||
| Country of manuf | Taiwan | ||||||||||||||||||||||
| |||||||||||||||||||||||
For a list of all currently documented Atheros (QCA) chipsets with specifications, see Atheros.
For a list of all currently documented Gemtek devices with specifications, see Gemtek.
Overview
FCC ID MXF-C911001AB redirects to PPD-AR5BCB-00022