GlobalScale ESPRESSObin-Ultra
From TechInfoDepot
Jump to navigationJump to search
abgn+ac (AC1200) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single Board Computer | |||||||||||||||||
![]() | |||||||||||||||||
Homepage | Product page | ||||||||||||||||
Support | Support page | ||||||||||||||||
WikiDevi.wi-cat.ru | GlobalScale ESPRESSObin Ultra | ||||||||||||||||
3rd Party Firmware | |||||||||||||||||
dd-wrt | Status Unknown | ||||||||||||||||
OpenWrt | Supported | ||||||||||||||||
Tomato any flavor | Incompatible | ||||||||||||||||
Gargoyle | Status Unknown | ||||||||||||||||
Platform | |||||||||||||||||
Brand • Model • Rev | GlobalScale ESPRESSObin-Ultra V1.1.0 | ||||||||||||||||
FCC ID | YCJULTRA | ||||||||||||||||
Type | single-board computer, CPE | ||||||||||||||||
CPU1 ![]() | Marvell 88F3720 | ||||||||||||||||
CPU1 Type | ARMv8 Cortex-A53 | ||||||||||||||||
CPU1 Speed | 1.2 GHz ( 2 cores ) 64bit | ||||||||||||||||
Flash1 Chip | SanDisk SDINBDG4-8G | ||||||||||||||||
Flash1 Size | 8 GiB 8,192 MiB <br />8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br /> (eMMC) | ||||||||||||||||
Flash2 Chip | Macronix MX25U3235F | ||||||||||||||||
Flash2 Size | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> (SPI NOR) | ||||||||||||||||
RAM1 Size | 1 GiB 1,024 MiB <br />1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br /> (DDR4) | ||||||||||||||||
RAM1 Chip | Samsung K4A8G165WB-BCRC | ||||||||||||||||
ETH chip1 | Marvell 88F3720 | ||||||||||||||||
ETH chip2 | Marvell 88E1512 | ||||||||||||||||
Switch | Marvell 88E6341 | ||||||||||||||||
Ethernet Port Count |
1-1GbE-WAN 4-1GbE-LAN | ||||||||||||||||
Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||||||
Stock bootloader | U-Boot 2018.03 | ||||||||||||||||
Stock FW OS | Linux 5.4.53 Ubuntu 18.04 | ||||||||||||||||
Expansion IF types | M.2 (NGFF), Mini PCIe (USB), USB 3.0, USB 2.0 | ||||||||||||||||
Mini PCIe slots | 1 | ||||||||||||||||
USB ports | 2 | ||||||||||||||||
SATA Ports | 1 | ||||||||||||||||
USB Hub Compatible | Untested | ||||||||||||||||
PoE | 802.3at, 802.3af, standard | ||||||||||||||||
Power | 12 VDC, 2 A | ||||||||||||||||
Connector type |
barrel 5.5 mm (OD) 2.1 mm (ID) 9.5 mm (LEN) | ||||||||||||||||
Serial Port (UART) | yes, USB (Micro-B) Female, console, 3.3V TTL, (115200 8N1) | ||||||||||||||||
JTAG Port | yes, 10-pad header, unpopulated, J1 | ||||||||||||||||
Flags: | |||||||||||||||||
| |||||||||||||||||
Other | |||||||||||||||||
Default IP address: acquired via DHCP | |||||||||||||||||
3rd Party Firmware Support |
OpenWrt • (List | Dev | DLs) | ||||||||||||||||
Retail | |||||||||||||||||
FCC approval date | 26 March 2020 | ||||||||||||||||
(Est.) release date | March 2020 | ||||||||||||||||
(Est.) initial retail price (in USD): | $160 | ||||||||||||||||
Country of manuf | Taiwan | ||||||||||||||||
Radio 1 | |||||||||||||||||
Radio1 module | Marvell W8997-M1218 | ||||||||||||||||
Radio1 module IF | Mini PCIe (M.2) | ||||||||||||||||
Chip1 | Marvell 88W8997 | ||||||||||||||||
Wireless interface OUI | F0:AD:4E | ||||||||||||||||
Antenna Connector Type | MHF4 | ||||||||||||||||
MIMO status | 2x2:2 | ||||||||||||||||
Wireless Standard | IEEE 802.11b/g/n | ||||||||||||||||
802.11n | up to 300 Mbps | ||||||||||||||||
802.11g | up to 54 Mbps | ||||||||||||||||
802.11b | up to 11 Mbps | ||||||||||||||||
WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||
Radio 2 | |||||||||||||||||
Radio2 module | Marvell W8997-M1218 | ||||||||||||||||
Radio2 module IF | Mini PCIe (M.2) | ||||||||||||||||
Chip1 | Marvell 88W8997 | ||||||||||||||||
Wireless interface OUI | F0:AD:4E | ||||||||||||||||
Antenna Connector Type | MHF4 | ||||||||||||||||
MIMO status | 2x2:2 | ||||||||||||||||
Wireless Standard | IEEE 802.11a/n/ac | ||||||||||||||||
802.11ac | up to 867 Mbps | ||||||||||||||||
802.11n | up to 300 Mbps | ||||||||||||||||
802.11a | up to 54 Mbps | ||||||||||||||||
WiFi Operating Frequency | 5 GHz | ||||||||||||||||
|
For a list of all currently documented Marvell chipsets with specifications, see Marvell.
For a list of all currently documented GlobalScale devices with specifications, see GlobalScale.
Overview
"ESPRESSObin_Ultra_V1-1-0" is silkscreened on the board.
See also: GlobalScale Devices and GlobalScale
Hardware specification
- CPU: Marvell 88F3720 @1.2GHz
- Dual-core ARM (Cortex-A53)
- Memory: 1GB (DDR4) SDRAM
- Storage: 8GB (eMMC), 4MB (SPI NOR) Flash
- M.2 2280 (Key B) slot for SATA SSD
- Network: 5x 1Gb Ethernet ports
- USB: 1x USB 2.0, 1x USB 3.0 ports
- PCI: 1x mPCIe (USB 2.0) slot for 3G/4G modem
- Power Source: 12V/2A via barrel or PoE (af/at)
Flashing
![]() | NOTE: During configuration or flashing a device, the only things that should be hooked to the device is the computer and power. |
Flashing OpenWrt
On the OpenWrt ToH (techdata entry)
OpenWrt Target: mvebu
OpenWrt Subtarget: cortexa53
OpenWrt Package architecture: aarch64_cortex-a53
Support started version: 21.02.0
Current supported version: 24.10.2
WLAN Comment:
MIMO 2x2:2
OpenWrt Target: mvebu
OpenWrt Subtarget: cortexa53
OpenWrt Package architecture: aarch64_cortex-a53
Support started version: 21.02.0
Current supported version: 24.10.2
WLAN Comment:
MIMO 2x2:2
Please insert instructions here
Pictures
See also
Models
- SD-WAN/CPE
- GlobalScale ESPRESSObin Ultra • Marvell Dual Core SoC • PPage • ToH
- FCC ID: YCJULTRA (2020-03-26) Globalscale Technologies Inc.
- Edge Gateways, Firewall and SBC
- GlobalScale ESPRESSObin v5 • Marvell Dual Core SoC • PPage
- GlobalScale ESPRESSObin v7 • Marvell Dual Core SoC • PPage
- FCC ID: YCJ-ESPRESSOBIN (2020-11-18) Globalscale Technologies Inc.
Categories:
- GlobalScale
- Embedded system/single-board computer
- Embedded system/CPE
- Embedded System Marvell
- Embedded System 88F3720
- Marvell
- Embedded System ARMv8
- Embedded System Cortex-A53
- Embedded System 88E1512
- Embedded System 88E6341
- OpenWrt Supported
- Embedded System 88W8997
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Embedded System IEEE 802.11a/n/ac
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- Embedded System
- English Documentation