GlobalScale ESPRESSObin v5
From TechInfoDepot
Jump to navigationJump to search
Single Board Computer | |||||||||||||||||
![]() | |||||||||||||||||
Homepage | Product page | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Support | Support page | ||||||||||||||||
3rd Party Firmware | |||||||||||||||||
dd-wrt | Status Unknown | ||||||||||||||||
OpenWrt | Supported | ||||||||||||||||
Tomato any flavor | Incompatible | ||||||||||||||||
Gargoyle | Status Unknown | ||||||||||||||||
Platform | |||||||||||||||||
Brand • Model • Rev | GlobalScale ESPRESSObin v5 | ||||||||||||||||
Model Part Number | SBUD102 | ||||||||||||||||
Type | single-board computer | ||||||||||||||||
CPU1 ![]() | Marvell 88F3720 | ||||||||||||||||
CPU1 Type | ARMv8 Cortex-A53 | ||||||||||||||||
CPU1 Speed | 1.2 GHz ( 2 cores ) | ||||||||||||||||
Flash1 Chip | Brand? Model? | ||||||||||||||||
Flash1 Size | 4 GiB 4,096 MiB <br />4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br /> (eMMC) | ||||||||||||||||
Flash2 Chip | Winbond Model? | ||||||||||||||||
Flash2 Size | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> (SPI NOR) | ||||||||||||||||
RAM1 Size | 2 GiB 2,048 MiB <br />2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br /> | ||||||||||||||||
RAM1 Chip | Micron MT41K512M16HA-107 x 2 | ||||||||||||||||
ETH chip1 | Marvell 88F3720 | ||||||||||||||||
Switch | Marvell 88E6341 | ||||||||||||||||
Ethernet Port Count |
1-1GbE-WAN 2-1GbE-LAN | ||||||||||||||||
Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||||||
| |||||||||||||||||
Stock bootloader | U-Boot 2015.01 armada-17.02.0-g8128e91 | ||||||||||||||||
Stock FW OS | Linux 4.4.8 Buildroot | ||||||||||||||||
Expansion IF types | eMMC, Mini PCIe, Micro SD Card slot, USB 3.0, USB 2.0, SATA 3.0 | ||||||||||||||||
Mini PCIe slots | 1 | ||||||||||||||||
USB ports | 2 | ||||||||||||||||
SD/MMC Slots | 1 | ||||||||||||||||
SATA Ports | 1 | ||||||||||||||||
USB Hub Compatible | Untested | ||||||||||||||||
Power | 12 VDC, 2 A | ||||||||||||||||
Connector type | barrel | ||||||||||||||||
Serial Port (UART) | yes, microUSB, 3.3V TTL, (115200 8N1), | ||||||||||||||||
JTAG Port | yes, 10-pin header, populated, J2 | ||||||||||||||||
Flags: | |||||||||||||||||
Additional chips | |||||||||||||||||
Other | |||||||||||||||||
| |||||||||||||||||
3rd Party Firmware Support |
Armbian, OpenWrt • (List | Dev | DLs) | ||||||||||||||||
Retail | |||||||||||||||||
Availability | End of Life | ||||||||||||||||
End of Life date | 2020 | ||||||||||||||||
(Est.) release date | June 2017 | ||||||||||||||||
(Est.) initial retail price (in USD): | $79 | ||||||||||||||||
ASIN |
B06Y3V2FBK ![]() | ||||||||||||||||
|
For a list of all currently documented Marvell chipsets with specifications, see Marvell.
For a list of all currently documented GlobalScale devices with specifications, see GlobalScale.
Overview
"ESPRESSObin_V5" is silkscreened on the board.
See also: GlobalScale Devices and GlobalScale
Hardware specification
- CPU: Marvell 88F3720 @1.2GHz
- Dual-core ARM (Cortex-A53)
- Memory: 2GB (DDR4) SDRAM
- Storage: MicroSD (TF) Card slot,
- SATA 3.0, eMMC (optional)
- Network: 3x 1Gb Ethernet ports
- USB: 1x USB 2.0, 1x USB 3.0 ports
- GPIO: 2x 46-pin headers
- Power Source: 12V/2A via DC power
Links of Interest
Models
- SD-WAN/CPE
- GlobalScale ESPRESSObin Ultra • Marvell Dual Core SoC • PPage • ToH
- FCC ID: YCJULTRA (2020-03-26) Globalscale Technologies Inc.
- Edge Gateways, Firewall and SBC
- GlobalScale ESPRESSObin v5 • Marvell Dual Core SoC • PPage
- GlobalScale ESPRESSObin v7 • Marvell Dual Core SoC • PPage
- FCC ID: YCJ-ESPRESSOBIN (2020-11-18) Globalscale Technologies Inc.
- GlobalScale Sheeva64 • GlobalScale Sheeva64 WiFi • PPage
- GlobalScale MOCHAbin • Marvell Quad Core SoC • PPage
- SolidRun MACCHIATObin DoubleShot • OpenWrt wiki
Flashing
![]() | NOTE: During configuration or flashing a device, the only things that should be hooked to the device is the computer and power. |
Flashing OpenWrt
On the OpenWrt ToH (techdata entry)
On the OpenWrt Wiki
OpenWrt Target: mvebu
OpenWrt Subtarget: cortexa53
OpenWrt Package architecture: aarch64_cortex-a53
Support started version: 18.06.0
Current supported version: 24.10.2
WLAN Comment:
WLAN dependent on mPCIe installed
On the OpenWrt Wiki
OpenWrt Target: mvebu
OpenWrt Subtarget: cortexa53
OpenWrt Package architecture: aarch64_cortex-a53
Support started version: 18.06.0
Current supported version: 24.10.2
WLAN Comment:
WLAN dependent on mPCIe installed
Please insert instructions here