Global Sun GL255401-1A
From TechInfoDepot
Jump to navigationJump to search
abg (AG108) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||||||||||||
Brand • Model • Rev | Global Sun GL255401-1A | ||||||||||||||||||||||||||||||||||
Series | GL2554 | ||||||||||||||||||||||||||||||||||
Interface | PCMCIA (32-bit) | ||||||||||||||||||||||||||||||||||
Connector | PCMCIA (32-bit) | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
FCCID | O7J-GL255401-1A, PPD-AR5BCB-00032 | ||||||||||||||||||||||||||||||||||
Chip1 | Atheros Model? | ||||||||||||||||||||||||||||||||||
Chip2 | Atheros AR5112 | ||||||||||||||||||||||||||||||||||
OUI: none specified | |||||||||||||||||||||||||||||||||||
Wireless Standards | IEEE 802.11a/b/g | ||||||||||||||||||||||||||||||||||
802.11g | up to 54 Mbps | ||||||||||||||||||||||||||||||||||
802.11b | up to 11 Mbps | ||||||||||||||||||||||||||||||||||
802.11a | up to 54 Mbps | ||||||||||||||||||||||||||||||||||
Operating Frequency | 2.4 or 5 GHz | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Probable Linux driver | |||||||||||||||||||||||||||||||||||
Windows driver | |||||||||||||||||||||||||||||||||||
Retail | |||||||||||||||||||||||||||||||||||
FCC approval date | 11 September 2003 | ||||||||||||||||||||||||||||||||||
Country of manuf | Taiwan | ||||||||||||||||||||||||||||||||||
|
For a list of all currently documented Atheros (QCA) chipsets with specifications, see Atheros.
For a list of all currently documented Global Sun devices with specifications, see Global Sun.