Google Nexus 7 (Gen 1, Wi-Fi only, 8 GB)
From TechInfoDepot
Jump to navigationJump to search
| bgn (N150) | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nexus 7 (2012 version | |||||||||||||||||||||||||||||||||||||||||||||
| Platform | |||||||||||||||||||||||||||||||||||||||||||||
| Brand • Model • Rev | Google Nexus 7 (Gen 1, Wi-Fi only, 8 GB) | ||||||||||||||||||||||||||||||||||||||||||||
| FCC ID | MSQME370T | ||||||||||||||||||||||||||||||||||||||||||||
| IC ID | 3568A-ME370T | ||||||||||||||||||||||||||||||||||||||||||||
| Type | tablet computer | ||||||||||||||||||||||||||||||||||||||||||||
| Wireless class | N150 | ||||||||||||||||||||||||||||||||||||||||||||
| CPU1 | nVIDIA Tegra 3 (T30L-P-A3) | ||||||||||||||||||||||||||||||||||||||||||||
| CPU1 Type | ARM Cortex-A9 | ||||||||||||||||||||||||||||||||||||||||||||
| CPU1 Speed | 1.3 GHz ( 4 cores ) | ||||||||||||||||||||||||||||||||||||||||||||
| Flash1 Chip | Kingston KE44B-26GB/8GB | ||||||||||||||||||||||||||||||||||||||||||||
| Flash1 Size | 8 GiB 8,192 MiB <br />8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br /> | ||||||||||||||||||||||||||||||||||||||||||||
| RAM1 Size | 1 GiB 1,024 MiB <br />1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br /> | ||||||||||||||||||||||||||||||||||||||||||||
| RAM1 Chip | SK hynix H5TC2G83CFR-H9R x 4 | ||||||||||||||||||||||||||||||||||||||||||||
| Stock FW OS | Android 4.1.1 | ||||||||||||||||||||||||||||||||||||||||||||
| Expansion IF types | none specified | ||||||||||||||||||||||||||||||||||||||||||||
| Power |
5 VDC, 2 A ?v BAT , ? mAh, ? cells | ||||||||||||||||||||||||||||||||||||||||||||
| Connector type | USB Female (Micro-B) | ||||||||||||||||||||||||||||||||||||||||||||
| Flags | bluetooth, GPS, accelerometer | ||||||||||||||||||||||||||||||||||||||||||||
|
Additional chips | |||||||||||||||||||||||||||||||||||||||||||||
| Categorized as | tablet computer | ||||||||||||||||||||||||||||||||||||||||||||
| Other | |||||||||||||||||||||||||||||||||||||||||||||
| Default IP address | ???.???.???.??? | ||||||||||||||||||||||||||||||||||||||||||||
| Retail | |||||||||||||||||||||||||||||||||||||||||||||
| FCC approval date | 30 May 2012 | ||||||||||||||||||||||||||||||||||||||||||||
| (Est.) release date | 14 July 2012 | ||||||||||||||||||||||||||||||||||||||||||||
| UPC |
886227249060 (UPC DB, On eBay) | ||||||||||||||||||||||||||||||||||||||||||||
| ASIN |
B008J6VYUC | ||||||||||||||||||||||||||||||||||||||||||||
| Country of manuf | China | ||||||||||||||||||||||||||||||||||||||||||||
| Radio 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Radio1 module | AzureWave AW-NH665 | ||||||||||||||||||||||||||||||||||||||||||||
| Radio1 module IF | SDIO (module) | ||||||||||||||||||||||||||||||||||||||||||||
| Chip1 | Broadcom BCM4330 | ||||||||||||||||||||||||||||||||||||||||||||
| Wireless interface OUI | none specified | ||||||||||||||||||||||||||||||||||||||||||||
| Antenna Connector Type | none specified | ||||||||||||||||||||||||||||||||||||||||||||
| MIMO status | 1x1:1 | ||||||||||||||||||||||||||||||||||||||||||||
| Wireless Standard | IEEE 802.11b/g/n | ||||||||||||||||||||||||||||||||||||||||||||
| 802.11n | up to 150 Mbps | ||||||||||||||||||||||||||||||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||||||||||||||||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||||||||||||||||||||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented nVIDIA SoC's with specifications, see nVIDIA.
- • 150 Mbps - 1SS 2.4GHz 802.11n (40MHz chan.) = N150 class
Overview
The model number appears to be NEXUS7 ASUS-1B08.
Per the FCC docs...
- The ASUS logo, "ME370T", "REV. 1.3" (??), and "PCB MADE IN" is silkscreened on the board.
- The Wi-Fi module is an AzureWave AW-NH665.
- The back facing camera (the only camera in the thing) is a Lite-On 10P2SF130J.
- The AC adapter shown is an ASUS AD83531 (100-240VAC ~ 50-60Hz, 0.3A -> 5VDC, 2A).
- The FCC test report specifies the manufacturer as Tech-Com (Shanghai) Computer Co., Ltd., which would appear to be one of Quanta's factories. Quanta would appear to be the tablet's ODM.
Links of Interest
- The ASUS P/N of the device is ME370T.
- The NFC chip is specified as a 65N04 (appears to be a PN65N).
Categories:
- Mobile general-purpose computer (non-PC)/tablet computer
- Mobile general-purpose computer (non-PC) nVIDIA
- Mobile general-purpose computer (non-PC) Tegra 3 (T30L-P-A3)
- NVIDIA
- Mobile general-purpose computer (non-PC) ARM
- Mobile general-purpose computer (non-PC) Cortex-A9
- Mobile general-purpose computer (non-PC) Broadcom
- Mobile general-purpose computer (non-PC) BCM4330
- Has Mimo Status
- Mobile general-purpose computer (non-PC) IEEE 802.11b/g/n
- Single-Band Wireless Mobile general-purpose computer (non-PC)
- Mobile general-purpose computer (non-PC)
- English Documentation