HP 544FLR-SFP+
From TechInfoDepot
Jump to navigationJump to search
| 10GB 1P Enhanced Adapter | |||||||||||||
|
| |||||||||||||
| Wikipedia | Hewlett-Packard | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Platform | |||||||||||||
| Brand • Model • Rev | HP 544FLR-SFP+ | ||||||||||||
| Interface | PCIe 3.0 | ||||||||||||
| Connector | FlexibleLOM | ||||||||||||
| Form factor | x8 | ||||||||||||
|
| |||||||||||||
|
| |||||||||||||
|
| |||||||||||||
| Chip1 | Mellanox ConnectX-3 Pro | ||||||||||||
|
Ethernet OUI: none specified | |||||||||||||
| Ethernet Port Count | 1-10GbE | ||||||||||||
| Ethernet connector | SFP+ | ||||||||||||
| Wired Standard | IEEE 802.3i/3u/3ab/3bz/3ae | ||||||||||||
| Auto-MDIX | unspecified | ||||||||||||
|
| |||||||||||||
|
| |||||||||||||
| |||||||||||||
Mellanox not currently documented.
For a list of all currently documented HP devices with specifications, see HP.
Overview
- HP PN 724206-B21