HP 570FLR-SFP+
From TechInfoDepot
Jump to navigationJump to search
| 10GB PCIe Ethernet Adapter | ||||||||||
|
| ||||||||||
| Homepage | Product page | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wikipedia | Hewlett-Packard | |||||||||
| Platform | ||||||||||
| Brand • Model • Rev | HP 570FLR-SFP+ (R1) | |||||||||
| Interface | PCIe 2.0 | |||||||||
| Connector | FlexibleLOM | |||||||||
| Form factor | x8 | |||||||||
|
| ||||||||||
|
ID:1924:0803 (2 addl. devices) SS: 103c:2132 | ||||||||||
|
| ||||||||||
| Chip1 | Solarflare SFC9020 | |||||||||
|
Ethernet OUI: none specified | ||||||||||
| Ethernet Port Count | 2-10GbE | |||||||||
| Ethernet connector | SFP+ | |||||||||
| Wired Standard | IEEE 802.3i/3u/3ab/3bz/3ae | |||||||||
| Auto-MDIX | unsupported | |||||||||
| Jumbo frame | yes | |||||||||
|
| ||||||||||
|
| ||||||||||
| Retail | ||||||||||
| (Est.) release date | 2013 | |||||||||
| ASIN |
B00DDXSC2E | |||||||||
| ||||||||||
Solarflare not currently documented.
For a list of all currently documented HP devices with specifications, see HP.
See also
- HP 570SFP+ • Solarflare SFC9020
- HP 570FLR-SFP+ • Solarflare SFC9020
- Solarflare SFN5112F • Solarflare SFL9020
- Solarflare SFN5122F • Solarflare SFL9020
- Solarflare SFN5152F • Solarflare SFL9020
- Solarflare SFN5162F • Solarflare SFL9020
- Solarflare SFN5322F • Solarflare SFL9020
- Solarflare SFN6122F • Solarflare SFL9020
- Solarflare SFN6322F • Solarflare SFL9020
- Solarflare SFN6832F • Solarflare SFL9020