HP MRLBB-1303
From TechInfoDepot
Jump to navigationJump to search
| an+ac | |||||
|---|---|---|---|---|---|
| WLAN 802.11ac Radio Module | |||||
|
| |||||
| Wikipedia | Hewlett-Packard | ||||
| Platform | |||||
| Brand • Model • Rev | HP MRLBB-1303 (5188-9661) | ||||
| Interface | Mini PCIe | ||||
| Connector | Mini PCIe | ||||
| Form factor | oversized (wide) Mini Card | ||||
|
| |||||
|
| |||||
| FCCID | RTP-MRLBB1303 | ||||
| ICID | 4891A-MRLBB1303 | ||||
|
| |||||
| Chip1 | Qualcomm Atheros QCA9890 | ||||
|
OUI: none specified | |||||
| Antenna Connection | U.FL | ||||
| MIMO status | 3x3:3 | ||||
| Wireless Standards | IEEE 802.11a/n/ac | ||||
| 802.11ac | up to 1300 Mbps | ||||
| 802.11n | up to 450 Mbps | ||||
| 802.11a | up to 54 Mbps | ||||
| Operating Frequency | 5 GHz | ||||
| Other | |||||
| Manuf/OEM/ODM | Wistron NeWeb DAXA-92 | ||||
|
Additional chips | |||||
|
Windows driver | |||||
| Retail | |||||
| FCC approval date | 18 February 2014 | ||||
| (Est.) release date | February 2014 | ||||
| Country of manuf | China | ||||
| |||||
For a list of all currently documented Qualcomm Atheros (QCA) chipsets with specifications, see Qualcomm Atheros.
For a list of all currently documented HP devices with specifications, see HP.
Overview
This is an 11ac module for one of HP's enterprise APs.
"48DAXA01.OGA" and "2014/01/10" are silkscreened on the board back.