HP ProCurve Radio Port 230 (J9006A)
From TechInfoDepot
Jump to navigationJump to search
| abg (AG108) | |||||||
|---|---|---|---|---|---|---|---|
| managed access point | |||||||
| Wikipedia | Hewlett-Packard | ||||||
| WikiDevi.wi-cat.ru | HP ProCurve Radio Port 230 (J9006A) | ||||||
| 3rd Party Firmware | |||||||
| dd-wrt | Incompatible | ||||||
| OpenWrt | Incompatible | ||||||
| Tomato any flavor | Incompatible | ||||||
| Platform | |||||||
| Brand • Model • Rev | HP ProCurve Radio Port 230 | ||||||
| Model Part Number | J9006A | ||||||
| FCC ID (fcc.io) | B94RSVLC-0505 | ||||||
| FCC ID (fcc.report) | B94RSVLC-0505 | ||||||
| Type | managed access point | ||||||
| CPU1 | AMCC PowerPC 405EP | ||||||
| CPU1 Type | PowerPC | ||||||
| CPU1 Speed | not specified | ||||||
| Flash1 Chip | AMD Am29LV040B-90EF | ||||||
| Flash1 Size | 512 KiB 0.5 MiB <br />524,288 B <br />4,096 Kib <br />4 Mib <br />4.882812e-4 GiB <br /> | ||||||
| RAM1 Size | 4 MiB 4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | ||||||
| RAM1 Chip | ICSI IC42S16101-7TG x 2 | ||||||
| ETH chip1 | AMCC PowerPC 405EP | ||||||
| ETH chip2 | Altima AC101L | ||||||
| Ethernet Port Count | 1-100MbE-LAN | ||||||
| Wired Standard | IEEE 802.3i/3u | ||||||
|
802dot11 OUI: none specified | |||||||
| Expansion IF types | Mini PCI | ||||||
| Mini PCI slots | 2 | ||||||
| PoE | 802.3af, standard | ||||||
| Power | 48 VDC, 0.25 A | ||||||
| Connector type | Ethernet (PoE) | ||||||
|
| |||||||
|
| |||||||
|
| |||||||
| Retail | |||||||
| FCC approval date | 16 December 2005 | ||||||
| ASIN |
B002JGP4NG | ||||||
| Country of manuf | China | ||||||
| Radio 1 | |||||||
| Radio1 module | Symbol AP300 11AR | ||||||
| Radio1 module IF | Mini PCI | ||||||
| Chip1 | Intersil ISL3886 | ||||||
| Chip2 | Intersil ISL3692 | ||||||
| Wireless interface OUI | none specified | ||||||
| Antenna Connector Type | U.FL | ||||||
| Wireless Standard | IEEE 802.11a | ||||||
| 802.11a | up to 54 Mbps | ||||||
| WiFi Operating Frequency | 5 GHz | ||||||
| Radio 2 | |||||||
| Radio2 module | Symbol AP300 11G | ||||||
| Radio2 module IF | Mini PCI | ||||||
| Chip1 | Intersil ISL3886 | ||||||
| Chip2 | Intersil ISL3686B | ||||||
| Wireless interface OUI | none specified | ||||||
| Antenna Connector Type | U.FL | ||||||
| Wireless Standard | IEEE 802.11b/g | ||||||
| 802.11g | up to 54 Mbps | ||||||
| 802.11b | up to 11 Mbps | ||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||
| |||||||
For a list of all currently documented Applied Micro (AMCC) SoC's with specifications, see Applied Micro.
For a list of all currently documented Altima chipsets with specifications, see Altima.
For a list of all currently documented Intersil chipsets with specifications, see Intersil.
For a list of all currently documented HP devices with specifications, see HP.
Links of Interest
ProCurve Products#Centralised wireless on Wikipedia
- It appears that these devices are designed to be centrally controlled via a compatible ProCurve switch (5300xl / 5400zl / 8200zl) w/ a Wireless Edge Services Module (xl for *xl switches, zl for *zl switches).
Categories:
- HP
- Embedded system/managed access point
- Embedded System AMCC
- Embedded System PowerPC 405EP
- AMCC
- Embedded System PowerPC
- Embedded System
- Embedded System AC101L
- Embedded System Altima
- Altima
- Embedded System Intersil
- Embedded System ISL3886
- Intersil
- Embedded System ISL3692
- Embedded System IEEE 802.11a
- Embedded System ISL3686B
- Embedded System IEEE 802.11b/g
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- English Documentation