HTC One M7 UL (PN07100)
From TechInfoDepot
Jump to navigationJump to search
| abgn+ac (AC600) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| smartphone | |||||||||||||||||||||||||
| Platform | |||||||||||||||||||||||||
| Brand • Model • Rev | HTC One M7_UL | ||||||||||||||||||||||||
| Model Part Number | PN07100 | ||||||||||||||||||||||||
| FCC ID | NM8PN07100 | ||||||||||||||||||||||||
| Type | smartphone | ||||||||||||||||||||||||
| Wireless class | AC600 | ||||||||||||||||||||||||
| CPU1 | Brand? Model? | ||||||||||||||||||||||||
| Flash1 Size | ? MiB | ||||||||||||||||||||||||
| RAM1 Size | ? MiB | ||||||||||||||||||||||||
|
802dot11 OUI: none specified | |||||||||||||||||||||||||
| Stock FW OS | Android 4.2 | ||||||||||||||||||||||||
| Expansion IF types | none specified | ||||||||||||||||||||||||
| Power |
? VDC, ? A ?v BAT , ? mAh, ? cells | ||||||||||||||||||||||||
| Flags | GSM | ||||||||||||||||||||||||
| Categorized as | smartphone | ||||||||||||||||||||||||
| Other | |||||||||||||||||||||||||
| Default IP address | ???.???.???.??? | ||||||||||||||||||||||||
| Retail | |||||||||||||||||||||||||
| FCC approval date | 25 February 2013 | ||||||||||||||||||||||||
| Radio 1 | |||||||||||||||||||||||||
| Chip1 | Broadcom BCM4335 | ||||||||||||||||||||||||
| Wireless interface OUI | none specified | ||||||||||||||||||||||||
| Antenna Connector Type | none specified | ||||||||||||||||||||||||
| MIMO status | 1x1:1 | ||||||||||||||||||||||||
| Wireless Standard | IEEE 802.11a/b/g/n/ac | ||||||||||||||||||||||||
| 802.11ac | up to 433 Mbps | ||||||||||||||||||||||||
| 802.11n | up to 150/150 Mbps | ||||||||||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||||||||||
| 802.11a | up to 54 Mbps | ||||||||||||||||||||||||
| WiFi Operating Frequency | 2.4 or 5 GHz | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
Overview
This device supports single-stream 802.11a/b/g/n/ac.
Links of Interest
Categories:
- HTC
- Mobile general-purpose computer (non-PC)/smartphone
- Mobile general-purpose computer (non-PC) Broadcom
- Mobile general-purpose computer (non-PC) BCM4335
- Has Mimo Status
- Mobile general-purpose computer (non-PC) IEEE 802.11a/b/g/n/ac
- Dual-Band Wireless Mobile general-purpose computer (non-PC)
- Mobile general-purpose computer (non-PC)
- English Documentation