HTC One M7 WLS (PN07200) - Sprint
From TechInfoDepot
Jump to navigationJump to search
abgn+ac (AC600) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
smartphone | |||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||
Brand • Model • Rev | HTC One M7_WLS Sprint | ||||||||||||||||||||||||
Model Part Number | PN07200 | ||||||||||||||||||||||||
FCC ID | NM8PN07200 | ||||||||||||||||||||||||
Type | smartphone | ||||||||||||||||||||||||
Wireless class | AC600 | ||||||||||||||||||||||||
CPU1 ![]() | Qualcomm APQ8064 | ||||||||||||||||||||||||
CPU1 Type | ARMv7 Krait 300 | ||||||||||||||||||||||||
CPU1 Speed | 1.7 GHz ( 4 cores ) | ||||||||||||||||||||||||
Flash1 Chip | Samsung KLMBG4GE2A-A001 | ||||||||||||||||||||||||
Flash1 Size | 32 GiB 32,768 MiB <br />34,359,738,368 B <br />268,435,456 Kib <br />33,554,432 KiB <br />262,144 Mib <br /> | ||||||||||||||||||||||||
RAM1 Size | 2 GiB 2,048 MiB <br />2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br /> | ||||||||||||||||||||||||
RAM1 Chip | Elpida BA164B1P | ||||||||||||||||||||||||
802dot11 OUI: none specified | |||||||||||||||||||||||||
Stock FW OS | Android 4.2 | ||||||||||||||||||||||||
Expansion IF types | none specified | ||||||||||||||||||||||||
Power |
? VDC, ? A ?v BAT , ? mAh, ? cells | ||||||||||||||||||||||||
Flags | CDMA, GSM | ||||||||||||||||||||||||
Categorized as | smartphone | ||||||||||||||||||||||||
Other | |||||||||||||||||||||||||
Default IP address | ???.???.???.??? | ||||||||||||||||||||||||
Retail | |||||||||||||||||||||||||
FCC approval date | 22 February 2013 | ||||||||||||||||||||||||
ASIN |
B00C6OMGBE ![]() | ||||||||||||||||||||||||
Radio 1 | |||||||||||||||||||||||||
Chip1 | Broadcom BCM4335 | ||||||||||||||||||||||||
Wireless interface OUI | none specified | ||||||||||||||||||||||||
Antenna Connector Type | none specified | ||||||||||||||||||||||||
MIMO status | 1x1:1 | ||||||||||||||||||||||||
Wireless Standard | IEEE 802.11a/b/g/n/ac | ||||||||||||||||||||||||
802.11ac | up to 433 Mbps | ||||||||||||||||||||||||
802.11n | up to 150/150 Mbps | ||||||||||||||||||||||||
802.11g | up to 54 Mbps | ||||||||||||||||||||||||
802.11b | up to 11 Mbps | ||||||||||||||||||||||||
802.11a | up to 54 Mbps | ||||||||||||||||||||||||
WiFi Operating Frequency | 2.4 or 5 GHz | ||||||||||||||||||||||||
|
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented Qualcomm chipsets with specifications, see Qualcomm.
Overview
This device supports single-stream 802.11a/b/g/n/ac.
Links of Interest
Inside the HTC One on Chipworks
- Qualcomm APQ8064 SoC
- Elpida BA164B1P (?) (BA164B1P-1D-F) RAM (2GB, DDR2) soldered to the thing
- Samsung KLMBG4GE2A-A001 32GB eMMC NAND
- Broadcom BCM4335 (BCM4335XKUBG) Wi-Fi
- Noted as the CDMA model
- $79.99 per month for the Truly UnlimitedSM data plan
Categories:
- HTC
- Mobile general-purpose computer (non-PC)/smartphone
- Mobile general-purpose computer (non-PC) Qualcomm
- Mobile general-purpose computer (non-PC) APQ8064
- Qualcomm
- Mobile general-purpose computer (non-PC) ARMv7
- Mobile general-purpose computer (non-PC) Krait 300
- Mobile general-purpose computer (non-PC) Broadcom
- Mobile general-purpose computer (non-PC) BCM4335
- Has Mimo Status
- Mobile general-purpose computer (non-PC) IEEE 802.11a/b/g/n/ac
- Dual-Band Wireless Mobile general-purpose computer (non-PC)
- Mobile general-purpose computer (non-PC)
- Sprint
- English Documentation