Database changes have finished applying - please report any issues you're (still) seeing to support@shoutwiki.com.
Hewlett Packard Enterprise MSM460 (J9621A)
abgn (AN900) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dual Radio 802.11n AP Wireless Access Point | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
3rd Party Firmware | |||||||||||||||||||||||
dd-wrt | Status Unknown | ||||||||||||||||||||||
OpenWrt | Supported | ||||||||||||||||||||||
Tomato any flavor | Incompatible | ||||||||||||||||||||||
Gargoyle | Status Unknown | ||||||||||||||||||||||
Platform | |||||||||||||||||||||||
Brand • Model • Rev | Hewlett Packard Enterprise MSM460 | ||||||||||||||||||||||
Model Part Number | J9621A | ||||||||||||||||||||||
FCC ID | RTP-MRLBB1003S, RTP-MRLBB1003, NKR-DNXAH1 | ||||||||||||||||||||||
IC ID | 4891A-MRLBB1003 | ||||||||||||||||||||||
Board ID | 48RNAA0P.SGC | ||||||||||||||||||||||
Type | access point | ||||||||||||||||||||||
CPU1 ![]() | Freescale (NXP) P1020 | ||||||||||||||||||||||
CPU1 Type | Power | ||||||||||||||||||||||
CPU1 Speed | 667 MHz ( 2 cores ) 32-bit | ||||||||||||||||||||||
Flash1 Chip | Micron MT29F1G08ABBDAHC:D | ||||||||||||||||||||||
Flash1 Size | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> (NAND) | ||||||||||||||||||||||
RAM1 Size | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> (DDR3) | ||||||||||||||||||||||
RAM1 Chip | Micron MT41J64M16JT-15E:G x 2 | ||||||||||||||||||||||
ETH chip1 | Freescale (NXP) P1020 | ||||||||||||||||||||||
ETH chip2 | Marvell 88E1310 | ||||||||||||||||||||||
Ethernet Port Count | 1-1GbE-LAN | ||||||||||||||||||||||
Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||||||||||||
Stock bootloader | U-Boot | ||||||||||||||||||||||
Expansion IF types | Mini PCIe | ||||||||||||||||||||||
Mini PCIe slots | 2 | ||||||||||||||||||||||
PoE | 802.3af, standard | ||||||||||||||||||||||
Power | 48 VDC, 0.5 A | ||||||||||||||||||||||
Connector type | Ethernet (PoE) | ||||||||||||||||||||||
Serial Port (UART) | yes, RJ45 console, (9600 8N1) | ||||||||||||||||||||||
JTAG Port | probably | ||||||||||||||||||||||
| |||||||||||||||||||||||
Additional chips | |||||||||||||||||||||||
Other | |||||||||||||||||||||||
Default IP address: 192.168.1.1 | |||||||||||||||||||||||
Manuf/OEM/ODM | Wistron NeWeb | ||||||||||||||||||||||
3rd Party Firmware Support |
OpenWrt • (List | Dev | DLs) | ||||||||||||||||||||||
Retail | |||||||||||||||||||||||
Availability | End of Life | ||||||||||||||||||||||
FCC approval date | 13 December 2010 | ||||||||||||||||||||||
(Est.) release date | 31 January 2011 | ||||||||||||||||||||||
UPC |
885631740057 (UPC DB, On eBay) | ||||||||||||||||||||||
ASIN |
B004LNIUAY ![]() | ||||||||||||||||||||||
Country of manuf | China | ||||||||||||||||||||||
Physical | |||||||||||||||||||||||
Dimensions | 11 x 8.8 x 4.6 inches | ||||||||||||||||||||||
Weight | 11.6 ounces | ||||||||||||||||||||||
Radio 1 | |||||||||||||||||||||||
Radio1 module | Unex DNXA-H1 | ||||||||||||||||||||||
Radio1 module IF | Mini PCIe | ||||||||||||||||||||||
Chip1 | Atheros AR9390 | ||||||||||||||||||||||
Wireless interface OUI | A0:D3:C1 | ||||||||||||||||||||||
Antenna Connector Type | U.FL, RP-SMA | ||||||||||||||||||||||
MIMO status | 3x3:3 | ||||||||||||||||||||||
Wireless Standard | IEEE 802.11a/b/g/n | ||||||||||||||||||||||
802.11n | up to 450 Mbps | ||||||||||||||||||||||
802.11a | up to 54 Mbps | ||||||||||||||||||||||
WiFi Operating Frequency | 5 GHz | ||||||||||||||||||||||
Radio 2 | |||||||||||||||||||||||
Radio2 module | Unex DNXA-H1 | ||||||||||||||||||||||
Radio2 module IF | Mini PCIe | ||||||||||||||||||||||
Chip1 | Atheros AR9390 | ||||||||||||||||||||||
Wireless interface OUI | A0:D3:C1 | ||||||||||||||||||||||
Antenna Connector Type | U.FL, RP-SMA | ||||||||||||||||||||||
MIMO status | 3x3:3 | ||||||||||||||||||||||
Wireless Standard | IEEE 802.11a/n | ||||||||||||||||||||||
802.11n | up to 450 Mbps | ||||||||||||||||||||||
802.11g | up to 54 Mbps | ||||||||||||||||||||||
802.11b | up to 11 Mbps | ||||||||||||||||||||||
802.11a | up to 54 Mbps | ||||||||||||||||||||||
WiFi Operating Frequency | 5 GHz | ||||||||||||||||||||||
| |||||||||||||||||||||||
|
For a list of all currently documented Atheros (QCA) chipsets with specifications, see Atheros.
For a list of all currently documented Freescale (NXP) SoC's with specifications, see Freescale.
For a list of all currently documented Marvell chipsets with specifications, see Marvell.
For a list of all currently documented Hewlett Packard Enterprise devices with specifications, see Hewlett Packard Enterprise.
Overview
"5184-5953", "©2010 Hewlett-Packard Development Company, L.P.",
- and "[G]48RNAA0P.SGC" is silkscreened on the board.
"48DNXA07.SGB", "(XB114_030)", "2010/05/31" is silkscreened
- on the wireless modules (Atheros XB114 reference design).
This matches with Unex's ( / Wistron NeWeb's) DNXA-H1.
- Three SiGe SE2595L Front-ends (FEM) are used per card.
- WLAN Radio Module - Model: HP MRLBB-1003
The CPU may be a Freescale chip (P1020 PSE2HPA).
- Wistron NeWeb is the presumed manufacturer.
The same hardware is used for the MSM430, MSM460, and MSM466.
- The MSM430 is a two-stream only device (integral antennas).
- The MSM460 is dual-band 3x3:3 capable with integral antennas.
- The MSM466 is dual-band 3x3:3 device (multi-5GHz capable)
- with RP-SMA connectors.
Hardware specification
- SoC: Dual-core PowerPC
- Flash: 128MB (NAND)
- Memory: 256MB (DDR3) SDRAM
- Wi-Fi: Atheros AR9390
- 802.11abgn (2.4GHz) 3x3:3
- Atheros AR9390
- 802.11an (5GHz) 3x3:3
- Network: 1x GbE port
- Power Source: 802.3af PoE
Links of Interest
Product page • Quick-start Guide Quick-start guide
Flashing
![]() | NOTE: During configuration or flashing a device, the only things that should be hooked to the device is the computer and power. |
Flashing OpenWrt
OpenWrt Target: mpc85xx
OpenWrt Subtarget: p1020
OpenWrt Package architecture: powerpc_8540
Support started version: 23.05.2
Current supported version: 24.10.2
Please insert instructions here
See also
- HP MSM310 (9379B) - Access Point (WW)
- Indoor, 1x 802.11a/b/g, 2x ext. ant., 54Mbps
- HP MSM317 (J9423A) - Access Device (WW)
- Indoor, 5x FE, 1x 802.11a/b/g, 2x int. ant., 54Mbps
- HP MSM410 (J9427B) - Access Point (WW)
- Indoor, 1x 802.11a/b/g/n, 3x int. ant., 300Mbps
- HP MSM430 (J9651A) - Dual Radio 802.11n AP (WW)
- Indoor, 1x 802.11a/b/g/n, 6x int. ant., 600Mbps
- HP MSM460 (J9591A) - Dual Radio 802.11n AP (WW)
- Indoor, 2x 802.11a/b/g/n, 6x int. ant., 900Mbps
- HP MSM466 (J9621A) - Dual Radio 802.11n AP (WW)
- Indoor, 2x 802.11a/b/g/n, 6x ext. ant., 900Mbps
- HP MSM466-R (J9716A) - Dual Radio 802.11n AP (WW)
- Outdoor, 2x 802.11a/b/g/n, 6x ext. ant., 900Mbps
- Hewlett Packard Enterprise
- Embedded system/access point
- Embedded System Freescale (NXP)
- Embedded System P1020
- Freescale (NXP)
- Embedded System Power
- Embedded System
- Embedded System 88E1310
- Embedded System Marvell
- Marvell
- Manuf Wistron NeWeb
- OpenWrt Supported
- Embedded System Atheros
- Embedded System AR9390
- Atheros
- Has Mimo Status
- Embedded System IEEE 802.11a/b/g/n
- Embedded System IEEE 802.11a/n
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- English Documentation