Huawei HG532d
From TechInfoDepot
Jump to navigationJump to search
| bgn (N300) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
300Mbps Wireless ADSL2+ Router Home Gateway | |||||||||||||||||||||
|
| |||||||||||||||||||||
| WikiDevi.wi-cat.ru | Huawei HG532d | ||||||||||||||||||||
| 3rd Party Firmware | |||||||||||||||||||||
| dd-wrt | Status Unknown | ||||||||||||||||||||
| OpenWrt | Status Unknown | ||||||||||||||||||||
| Tomato any flavor | Status Unknown | ||||||||||||||||||||
| Platform | |||||||||||||||||||||
| Brand • Model • Rev | Huawei HG532d | ||||||||||||||||||||
| FCC ID (fcc.io) | QIS-HG532D | ||||||||||||||||||||
| FCC ID (fcc.report) | QIS-HG532D | ||||||||||||||||||||
| Type | wireless router, dsl modem | ||||||||||||||||||||
| CPU1 | Broadcom BCM6318 | ||||||||||||||||||||
| CPU1 Type | BMIPS3300 | ||||||||||||||||||||
| CPU1 Speed | 333 MHz | ||||||||||||||||||||
| Flash1 Chip | Brand? Model? | ||||||||||||||||||||
| Flash1 Size | 4 MiB 4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | ||||||||||||||||||||
| RAM1 Size | 32 MiB 33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | ||||||||||||||||||||
| RAM1 Chip | Brand? Model? | ||||||||||||||||||||
| ETH chip1 | Broadcom BCM6318 | ||||||||||||||||||||
| Switch | Broadcom BCM6318 | ||||||||||||||||||||
| Ethernet Port Count | 4-100MbE-LAN | ||||||||||||||||||||
| Wired Standard | IEEE 802.3i/3u | ||||||||||||||||||||
| Expansion IF types | none specified | ||||||||||||||||||||
| Power | 12 VDC, 0.5 A | ||||||||||||||||||||
| Connector type | barrel | ||||||||||||||||||||
|
Flags: | |||||||||||||||||||||
|
| |||||||||||||||||||||
| Other | |||||||||||||||||||||
|
Default SSID: HG532d-XXXXXX | |||||||||||||||||||||
| Manuf/OEM/ODM | Huawei | ||||||||||||||||||||
| Retail | |||||||||||||||||||||
| FCC approval date | 06 March 2013 | ||||||||||||||||||||
| Country of manuf | China | ||||||||||||||||||||
| Radio 1 | |||||||||||||||||||||
| Chip1 | Broadcom BCM43217 | ||||||||||||||||||||
| Wireless interface OUI | 00:E0:FC | ||||||||||||||||||||
| Antenna Connector Type | U.FL | ||||||||||||||||||||
| MIMO status | 2x2:2 | ||||||||||||||||||||
| Wireless Standard | IEEE 802.11b/g/n | ||||||||||||||||||||
| 802.11n | up to 300 Mbps | ||||||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||||||
| Radio cor_rev | 24 | ||||||||||||||||||||
| |||||||||||||||||||||
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented Huawei devices with specifications, see Huawei.
- • 300 Mbps - 2SS 2.4GHz 802.11n (40MHz chan.) = N300 class
Overview
- FCC ID: QIS-HG532D (2013-03-06) (4/8/16 MB Flash)
"AM1HG532DM01 Ver.B" is silkscreened on the board in the FCC photos.
- Default credentials are per the FCC manual.
See also Huawei HG532e.. (Home Gateway)
- FCC ID: QIS-HG532E (2012-03-26)
- Chassis PCB: AM1HG530ERRAM VER.B
- CPU: Ralink RT63365E @500MHz (MIPS34KEc)
- Flash: Winbond W25Q32BV 4MB (SPI)
- RAM: Winbond W9425G6JH-5 32MB
- WiFi: Ralink RT5392L 2T2R (2.4GHz)
- ADSL: Ralink RT63087N AFE
Categories:
- Huawei
- Embedded system/wireless router
- Embedded system/dsl modem
- Embedded System Broadcom
- Embedded System BCM6318
- Broadcom
- Embedded System BMIPS3300
- Embedded System
- Manuf Huawei
- Embedded System BCM43217
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Single-Radio Wireless Embedded System
- Wireless Embedded System
- Single-Band
- English Documentation