Huawei HHG2500
From TechInfoDepot
Jump to navigationJump to search
| abgn+ac (AC1600) | |||||
|---|---|---|---|---|---|
| CPE, wireless router, dsl modem | |||||
| WikiDevi.wi-cat.ru | Huawei HHG2500 | ||||
| 3rd Party Firmware | |||||
| dd-wrt | Status Unknown | ||||
| OpenWrt | Status Unknown | ||||
| Tomato any flavor | Status Unknown | ||||
| Platform | |||||
| Brand • Model • Rev | Huawei HHG2500 A | ||||
| FCC ID (fcc.io) | QISHG255E | ||||
| FCC ID (fcc.report) | QISHG255E | ||||
| Type | CPE, wireless router, dsl modem | ||||
| CPU1 | Broadcom BCM63168 | ||||
| CPU1 Type | BMIPS4350 | ||||
| CPU1 Speed | 400 MHz ( 2 cores ) | ||||
| Flash1 Chip | Micron MT29F2G08ABAEAWP | ||||
| Flash1 Size | 256 MiB 268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | ||||
| RAM1 Size | 128 MiB 134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | ||||
| RAM1 Chip | Micron MT47H64M16HR-25E | ||||
| ETH chip1 | Broadcom BCM63168 | ||||
| Switch | Broadcom BCM53124S | ||||
| Ethernet Port Count |
1-WAN 4-1GbE-LAN | ||||
| Wired Standard | IEEE 802.3i/3u/3ab | ||||
| Stock bootloader | CFE | ||||
| Stock FW OS | Linux OpenRG v5.4 | ||||
| Expansion IF types | USB 2.0 | ||||
| USB ports | 2 | ||||
| USB Hub Compatible | Untested | ||||
| Power | 12 VDC, 1 A | ||||
| Connector type | barrel | ||||
| JTAG Port | yes, 20-pin header | ||||
|
Flags: | |||||
|
| |||||
| Other | |||||
|
Default SSID: Vodafone-XXXX | |||||
| Manuf/OEM/ODM | DareGlobal AV2VOX25 M01-A | ||||
| Retail | |||||
| Availability | common | ||||
| FCC approval date | 03 June 2014 | ||||
| Country of manuf | China | ||||
| Radio 1 | |||||
| Chip1 | Broadcom BCM63168 | ||||
| Wireless interface OUI | 90:35:6E | ||||
| Antenna Connector Type | none specified | ||||
| MIMO status | 2x2:2 | ||||
| Wireless Standard | IEEE 802.11b/g/n | ||||
| 802.11n | up to 300 Mbps | ||||
| 802.11g | up to 54 Mbps | ||||
| 802.11b | up to 11 Mbps | ||||
| WiFi Operating Frequency | 2.4 GHz | ||||
| Radio 2 | |||||
| Chip1 | Broadcom BCM4360 | ||||
| Wireless interface OUI | 90:35:6E | ||||
| Antenna Connector Type | none specified | ||||
| MIMO status | 3x3:3 | ||||
| Wireless Standard | IEEE 802.11a/n/ac | ||||
| 802.11ac | up to 1300 Mbps | ||||
| 802.11n | up to 450 Mbps | ||||
| 802.11a | up to 54 Mbps | ||||
| WiFi Operating Frequency | 5 GHz | ||||
| Radio cor_rev | 40 | ||||
| |||||
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented Huawei devices with specifications, see Huawei.
Overview
CPE from Huawei sold by Vodafone as Vodafone Station Revolution as a cost reduction of the ADB AHG2500 (DareGlobal FCC ID: RS3) Builtin 4x GbE port LAN and 1x GbE WAN port, VDSL2 modem and 2x FXS
- The SoC is a Broadcom BCM63168 and the 5GHz Wi-Fi BCM4360
- It has an 802.11n 2T2R (2.4GHz) Wi-Fi and 802.11ac 3T3R (5GHz)
- Stock firmware is based on OpenRg v5.4.
See also: Huawei HG658 and Huawei HG253s v2
Categories:
- Huawei
- Embedded system/CPE
- Embedded system/wireless router
- Embedded system/dsl modem
- Embedded System Broadcom
- Embedded System BCM63168
- Broadcom
- Embedded System BMIPS4350
- Embedded System
- Embedded System BCM53124S
- Manuf DareGlobal
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Embedded System BCM4360
- Embedded System IEEE 802.11a/n/ac
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- English Documentation