I-O DATA WN-AG450DGR
From TechInfoDepot
Jump to navigationJump to search
abgn (AN750) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N750 Wireless Router | |||||||||||||
Homepage | Product page | ||||||||||||
3rd Party Firmware | |||||||||||||
dd-wrt | Status Unknown | ||||||||||||
OpenWrt | Status Unknown | ||||||||||||
Tomato any flavor | Incompatible | ||||||||||||
Platform | |||||||||||||
Brand • Model • Rev | I-O DATA WN-AG450DGR | ||||||||||||
FCC ID | none specified | ||||||||||||
Type | wireless router | ||||||||||||
CPU1 ![]() | Ralink RT3052 | ||||||||||||
CPU1 Type | MIPS 24KEc | ||||||||||||
CPU1 Speed | 384 MHz | ||||||||||||
Flash1 Chip | Brand? Model? | ||||||||||||
Flash1 Size | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | ||||||||||||
RAM1 Size | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | ||||||||||||
RAM1 Chip | Brand? Model? | ||||||||||||
ETH chip1 | Ralink RT3052 | ||||||||||||
Switch | Realtek Model? | ||||||||||||
Ethernet Port Count |
1-WAN 4-1GbE-LAN | ||||||||||||
Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||
802dot11 OUI: none specified | |||||||||||||
Expansion IF types | USB 2.0 | ||||||||||||
USB ports | 2 | ||||||||||||
USB Hub Compatible | Untested | ||||||||||||
Power | 12 VDC, 1.2 A | ||||||||||||
Connector type![]() | barrel, reverse gender core | ||||||||||||
| |||||||||||||
| |||||||||||||
Other | |||||||||||||
Default SSID: AirPortXXXXX | |||||||||||||
Manuf/OEM/ODM | Senao | ||||||||||||
Retail | |||||||||||||
Availability | in Japan only | ||||||||||||
Radio 1 | |||||||||||||
Chip1 | Ralink RT3052 | ||||||||||||
Wireless interface OUI | none specified | ||||||||||||
Antenna Connector Type | none specified | ||||||||||||
MIMO status | 2x2:2 | ||||||||||||
Wireless Standard | IEEE 802.11b/g/n | ||||||||||||
802.11n | up to 300 Mbps | ||||||||||||
802.11g | up to 54 Mbps | ||||||||||||
802.11b | up to 11 Mbps | ||||||||||||
WiFi Operating Frequency | 2.4 GHz | ||||||||||||
Radio 2 | |||||||||||||
Chip1 | Ralink RT3593 | ||||||||||||
Wireless interface OUI | none specified | ||||||||||||
Antenna Connector Type | none specified | ||||||||||||
MIMO status | 3x3:3 | ||||||||||||
Wireless Standard | IEEE 802.11a/n | ||||||||||||
802.11n | up to 450 Mbps | ||||||||||||
802.11a | up to 54 Mbps | ||||||||||||
WiFi Operating Frequency | 5 GHz | ||||||||||||
|
For a list of all currently documented Ralink chipsets with specifications, see Ralink.
For a list of all currently documented Realtek chipsets with specifications, see Realtek.
For a list of all currently documented I-O DATA devices with specifications, see I-O DATA.
Overview
- I-O DATA WN-AG450DGR • N750 • See also I-O DATA and Senao
- CPU: Ralink RT3052 (WiSoC), WLAN: RT3052/(RT288x), 2x USB 2.0
Links of Interest
Downloads (JP)
- Review on zigsow.jp (JP)
- "Made in Taiwan" is on the label on the back of the device.
Three SSIDs:
- 1 - general 2.4GHz SSID (AirPortXXXXX [AirPort11116] in the review])
- 2 - general 5GHz SSID (StreamXXXXX) targeted for media streaming
- 3 - 2.4GHz SSID targeted for use with gaming devices (GameXXXXX)
- SSIDs on the back of the device on this video are..
- AirPort18588, Stream18588, Game18588
PSU
- The power adapter is a UNIFIVE USL124-1220 (12V, 1.5A).
This device appears to use a reverse gender core barrel connector
- (like the Microsoft MN-500 and the Microsoft MN-700).
This device has the ability to allow USB devices connected to the router
- to be used over the network (IO-DATA's net.USB feature).
Categories:
- I-O DATA
- Embedded system/wireless router
- Embedded System Ralink
- Embedded System RT3052
- Ralink
- Embedded System MIPS 24KEc
- Embedded System
- Embedded System Realtek
- Realtek
- Manuf Senao
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Embedded System RT3593
- Embedded System IEEE 802.11a/n
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- English Documentation