Database changes have finished applying - please report any issues you're (still) seeing to support@shoutwiki.com.
IP-COM W40AP
From TechInfoDepot
Jump to navigationJump to search
bgn (N300) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wireless N300 Ceiling Access Point | |||||||||||||
3rd Party Firmware | |||||||||||||
dd-wrt | Status Unknown | ||||||||||||
OpenWrt | Incompatible | ||||||||||||
Tomato any flavor | Incompatible | ||||||||||||
Platform | |||||||||||||
Brand • Model • Rev | IP-COM W40AP v7 | ||||||||||||
FCC ID | 2ABZMW40AP, V7TW301AV7 | ||||||||||||
Board ID | 10021027 | ||||||||||||
Type | access point | ||||||||||||
CPU1 ![]() | Broadcom BCM5357C0 | ||||||||||||
CPU1 Type | MIPS 74K | ||||||||||||
CPU1 Speed | 300 MHz | ||||||||||||
Flash1 Chip | GigaDevice Model? | ||||||||||||
Flash1 Size | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | ||||||||||||
RAM1 Size | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | ||||||||||||
RAM1 Chip | Winbond Model? | ||||||||||||
ETH chip1 | Broadcom BCM5357C0 | ||||||||||||
Ethernet Port Count | 1-100MbE-LAN | ||||||||||||
Wired Standard | IEEE 802.3i/3u | ||||||||||||
802dot11 OUI: none specified | |||||||||||||
Expansion IF types | none specified | ||||||||||||
PoE | 802.3af, standard | ||||||||||||
Power | 12 VDC, 1 A | ||||||||||||
Connector type | barrel | ||||||||||||
Serial Port (UART) | yes | ||||||||||||
| |||||||||||||
| |||||||||||||
Other | |||||||||||||
Default IP address: 192.168.0.1 | |||||||||||||
Manuf/OEM/ODM | Tenda W301A v7 | ||||||||||||
Retail | |||||||||||||
FCC approval date | 12 June 2014 | ||||||||||||
Country of manuf | China | ||||||||||||
Radio 1 | |||||||||||||
Chip1 | Broadcom BCM5357C0 | ||||||||||||
Wireless interface OUI | none specified | ||||||||||||
Antenna Connector Type | none specified | ||||||||||||
MIMO status | 2x2:2 | ||||||||||||
Wireless Standard | IEEE 802.11b/g/n | ||||||||||||
802.11n | up to 300 Mbps | ||||||||||||
802.11g | up to 54 Mbps | ||||||||||||
802.11b | up to 11 Mbps | ||||||||||||
WiFi Operating Frequency | 2.4 GHz | ||||||||||||
| |||||||||||||
|
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented IP-COM devices with specifications, see IP-COM.
- • 300 Mbps - 2SS 2.4GHz 802.11n (40MHz chan.) = N300 class
Overview
"10021027" and "V7.0" is silkscreened on the board in the FCC photos.
See also: IP-COM W40AP v9 and Tenda W301A v7