Intel Centrino Wireless-N 2200
From TechInfoDepot
Jump to navigationJump to search
bgn (N300) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
Platform | ||||||||||
Brand • Model • Rev | Intel Centrino Wireless-N 2200 | |||||||||
Model Part Number | 2200BNHMW, 2200BNHU | |||||||||
Interface | Mini PCIe | |||||||||
Connector | Mini PCIe | |||||||||
Form factor | (half) | |||||||||
| ||||||||||
| ||||||||||
FCCID | PD92200BNHU, PD92200BNH | |||||||||
ICID | 1000M-2200BNH, 1000M-2200BNHU | |||||||||
Chip1 | Intel W126AK1U | |||||||||
OUI: none specified | ||||||||||
Antenna Connection | U.FL | |||||||||
MIMO status | 2x2:2 | |||||||||
Wireless Standards | IEEE 802.11b/g/n | |||||||||
802.11n | up to 300 Mbps | |||||||||
802.11g | up to 54 Mbps | |||||||||
802.11b | up to 11 Mbps | |||||||||
Operating Frequency | 2.4 GHz | |||||||||
| ||||||||||
Probable Linux driver | ||||||||||
Retail | ||||||||||
FCC approval date | 26 October 2011 | |||||||||
| ||||||||||
|
For a list of all currently documented Intel chipsets with specifications, see Intel.
For a list of all currently documented Intel devices with specifications, see Intel.
- • 300 Mbps - 2SS 2.4GHz 802.11n (40MHz chan.) = N300 class