Intel X540-T1
From TechInfoDepot
Jump to navigationJump to search
| 10GBase-T PCIe Ethernet Adapter | ||||||||||
|
| ||||||||||
| Homepage | Product page | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Platform | ||||||||||
| Brand • Model • Rev | Intel X540-T1 | |||||||||
| Interface | PCIe 2.1 | |||||||||
| Connector | 8x | |||||||||
| Form factor | single-lane | |||||||||
|
| ||||||||||
|
ID:8086:1528 (4 addl. devices) | ||||||||||
|
| ||||||||||
| Chip1 | Intel X540 | |||||||||
|
Ethernet OUI: none specified | ||||||||||
| Ethernet Port Count | 1-10GbE | |||||||||
| Ethernet connector | 8P8C | |||||||||
| Wired Standard | IEEE 802.3i/3u/3ab/3bz/3ae | |||||||||
| Auto-MDIX | supported | |||||||||
| Jumbo frame | yes | |||||||||
| Other | ||||||||||
Flags: | ||||||||||
|
| ||||||||||
|
| ||||||||||
| Retail | ||||||||||
| (Est.) release date | 21 July 2012 | |||||||||
| ASIN |
B008NJPL7C | |||||||||
| ||||||||||
For a list of all currently documented Intel chipsets with specifications, see Intel.
For a list of all currently documented Intel devices with specifications, see Intel.