Intel X540-T2
From TechInfoDepot
Jump to navigationJump to search
| 10GBase-T PCIe Ethernet Adapter | ||||||||||
|
| ||||||||||
| Homepage | Product page | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Platform | ||||||||||
| Brand • Model • Rev | Intel X540-T2 | |||||||||
| Interface | PCIe 2.1 | |||||||||
| Connector | 8x | |||||||||
| Form factor | single-lane | |||||||||
|
| ||||||||||
|
| ||||||||||
|
| ||||||||||
| Chip1 | Intel X540 | |||||||||
|
Ethernet OUI: none specified | ||||||||||
| Ethernet Port Count | 2-10GbE | |||||||||
| Ethernet connector | 8P8C | |||||||||
| Wired Standard | IEEE 802.3i/3u/3ab/3bz/3ae | |||||||||
| Auto-MDIX | supported | |||||||||
| Jumbo frame | yes | |||||||||
| Other | ||||||||||
Flags: | ||||||||||
|
| ||||||||||
|
| ||||||||||
| Retail | ||||||||||
| Availability | End of Life | |||||||||
| Physical | ||||||||||
| Dimminsions | 9 x 5.7 x 1.2 inches | |||||||||
| Weight | 9.1 ounces | |||||||||
| ||||||||||
For a list of all currently documented Intel chipsets with specifications, see Intel.
For a list of all currently documented Intel devices with specifications, see Intel.