Intellinet 524490 Wireless 300N 4-Port Router
From TechInfoDepot
Jump to navigationJump to search
| bgn (N300) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wireless N Broadband Router | |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
| WikiDevi.wi-cat.ru | Intellinet 524490 Wireless 300N 4-Port Router | ||||||||||||||||||||||||
| 3rd Party Firmware | |||||||||||||||||||||||||
| dd-wrt | Status Unknown | ||||||||||||||||||||||||
| OpenWrt | Status Unknown | ||||||||||||||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||||||||||||||
| Platform | |||||||||||||||||||||||||
| Brand • Model • Rev | Intellinet 300N v3.07 | ||||||||||||||||||||||||
| Model Part Number | 524490 | ||||||||||||||||||||||||
| FCC ID (fcc.io) | NDD9564281014 | ||||||||||||||||||||||||
| FCC ID (fcc.report) | NDD9564281014 | ||||||||||||||||||||||||
| Type | wireless router | ||||||||||||||||||||||||
| CPU1 | Realtek RTL8196C | ||||||||||||||||||||||||
| CPU1 Type | Lexra RLX4181 | ||||||||||||||||||||||||
| CPU1 Speed | 390 MHz | ||||||||||||||||||||||||
| Flash1 Chip | Macronix MX25L1605DM2I-12G | ||||||||||||||||||||||||
| Flash1 Size | 2 MiB 2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | ||||||||||||||||||||||||
| RAM1 Size | 16 MiB 16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | ||||||||||||||||||||||||
| RAM1 Chip | ISSI IC42S16800D-6TL | ||||||||||||||||||||||||
| ETH chip1 | Realtek RTL8196C | ||||||||||||||||||||||||
| Switch | Realtek RTL8196C | ||||||||||||||||||||||||
| Ethernet Port Count |
1-100MbE-WAN 4-100MbE-LAN | ||||||||||||||||||||||||
| Wired Standard | IEEE 802.3i/3u | ||||||||||||||||||||||||
| Expansion IF types | none specified | ||||||||||||||||||||||||
| Power | 5 VDC, 1 A | ||||||||||||||||||||||||
| Connector type | barrel | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
| Other | |||||||||||||||||||||||||
|
Default SSID: INTELLINET (1 addl. devices) | |||||||||||||||||||||||||
| Retail | |||||||||||||||||||||||||
| FCC approval date | 02 November 2010 | ||||||||||||||||||||||||
| UPC |
766623524490 (UPC DB, On eBay) | ||||||||||||||||||||||||
| ASIN |
B002LBQ4SS | ||||||||||||||||||||||||
| Radio 1 | |||||||||||||||||||||||||
| Chip1 | Realtek RTL8192CE | ||||||||||||||||||||||||
| Wireless interface OUI | 00:1F:1F | ||||||||||||||||||||||||
| Antenna Connector Type | non-removable | ||||||||||||||||||||||||
| MIMO status | 2x2:2 | ||||||||||||||||||||||||
| Wireless Standard | IEEE 802.11b/g/n | ||||||||||||||||||||||||
| 802.11n | up to 300 Mbps | ||||||||||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
For a list of all currently documented Realtek chipsets with specifications, see Realtek.
For a list of all currently documented Intellinet devices with specifications, see Intellinet.
- • 300 Mbps - 2SS 2.4GHz 802.11n (40MHz chan.) = N300 class
Pictures
Categories:
- Intellinet
- Embedded system/wireless router
- Embedded System Realtek
- Embedded System RTL8196C
- Realtek
- Embedded System Lexra
- Embedded System RLX4181
- Embedded System RTL8192CE
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Single-Radio Wireless Embedded System
- Wireless Embedded System
- Single-Band
- Embedded System
- English Documentation