Database changes have finished applying - please report any issues you're (still) seeing to support@shoutwiki.com.
Intracom 525695
From TechInfoDepot
Jump to navigationJump to search
abgn+ac (AC750) | |||||||
---|---|---|---|---|---|---|---|
Wireless AC750 Dual-Band Range Extender | |||||||
Homepage | Product page | ||||||
3rd Party Firmware | |||||||
dd-wrt | Status Unknown | ||||||
OpenWrt | Status Unknown | ||||||
Tomato any flavor | Incompatible | ||||||
Platform | |||||||
Brand • Model • Rev | Intracom 525695 | ||||||
FCC ID | 2ADQY525695 | ||||||
Type | range extender, repeater | ||||||
CPU1 ![]() | Realtek RTL8881AN | ||||||
CPU1 Type | Lexra RLX5281 | ||||||
CPU1 Speed | not specified | ||||||
Flash1 Chip | Brand? Model? | ||||||
Flash1 Size | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | ||||||
RAM1 Size | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | ||||||
RAM1 Chip | Brand? Model? | ||||||
ETH chip1 | Realtek RTL8881AN | ||||||
Switch | Realtek RTL8881AN | ||||||
Ethernet Port Count | 1-100MbE-WAN1-100MbE-LAN | ||||||
Wired Standard | IEEE 802.3i/3u | ||||||
Expansion IF types | none specified | ||||||
Power | 100-240 VAC ~ 50/60 Hz, 0.1 A | ||||||
Connector type | AC (direct) | ||||||
Other | |||||||
Default IP address: 192.168.10.1 | |||||||
Manuf/OEM/ODM | Intracom | ||||||
Retail | |||||||
FCC approval date | 16 June 2015 | ||||||
ASIN |
B013PM4PKU ![]() | ||||||
Country of manuf | China | ||||||
Radio 1 | |||||||
Chip1 | Realtek RTL8881AN | ||||||
Wireless interface OUI | 80:3F:5D | ||||||
Antenna Connector Type | none specified | ||||||
MIMO status | 1x1:1 | ||||||
Wireless Standard | IEEE 802.11a/n/ac | ||||||
802.11ac | up to 433 Mbps | ||||||
802.11n | up to 150 Mbps | ||||||
802.11a | up to 54 Mbps | ||||||
WiFi Operating Frequency | 5 GHz | ||||||
Radio 2 | |||||||
Chip1 | Realtek RTL8192ER | ||||||
Wireless interface OUI | 80:3F:5D | ||||||
Antenna Connector Type | none specified | ||||||
MIMO status | 2x2:2 | ||||||
Wireless Standard | IEEE 802.11b/g/n | ||||||
802.11n | up to 300 Mbps | ||||||
802.11g | up to 54 Mbps | ||||||
802.11b | up to 11 Mbps | ||||||
WiFi Operating Frequency | 2.4 GHz | ||||||
|
For a list of all currently documented Realtek chipsets with specifications, see Realtek.
For a list of all currently documented Intracom devices with specifications, see Intracom.
Overview
This model is re-branded under many names including Manhattan 525695 and is recognizable by its unique shape.
Categories:
- Intracom
- Embedded system/range extender
- Embedded system/repeater
- Embedded System Realtek
- Embedded System RTL8881AN
- Realtek
- Embedded System Lexra
- Embedded System RLX5281
- Manuf Intracom
- Has Mimo Status
- Embedded System IEEE 802.11a/n/ac
- Embedded System RTL8192ER
- Embedded System IEEE 802.11b/g/n
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- Embedded System
- English Documentation