Iris Smart Hub (IH300)
| bgn (N150) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iris Smart Hub (IH300) | |||||||||||||||||
|
| |||||||||||||||||
| WikiDevi.wi-cat.ru | Iris Smart Hub (IH300) | ||||||||||||||||
| 3rd Party Firmware | |||||||||||||||||
| dd-wrt | Status Unknown | ||||||||||||||||
| OpenWrt | Status Unknown | ||||||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||||||
| Platform | |||||||||||||||||
| Brand • Model • Rev | Iris Smart Hub (IH300) | ||||||||||||||||
| FCC ID (fcc.io) | 2AMI2IH300 | ||||||||||||||||
| FCC ID (fcc.report) | 2AMI2IH300 | ||||||||||||||||
| IC ID | 22853-IH300 | ||||||||||||||||
| Type | smart home hub | ||||||||||||||||
| CPU1 | Freescale (NXP) i.MX6UL | ||||||||||||||||
| CPU1 Type | ARM Cortex-A7 | ||||||||||||||||
| CPU1 Speed | 1.0 GHz ( 2 cores ) | ||||||||||||||||
| Flash1 Chip | Toshiba THGBMDG5D1LBAIL | ||||||||||||||||
| Flash1 Size | 4 GiB 4,096 MiB <br />4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br /> (Serial(SPI)) | ||||||||||||||||
| Flash2 Chip | Adesto Tech AT45DB041E | ||||||||||||||||
| Flash2 Size | 512 KiB 0.5 MiB <br />524,288 B <br />4,096 Kib <br />4 Mib <br />4.882812e-4 GiB <br /> | ||||||||||||||||
| RAM1 Size | 1 GiB 1,024 MiB <br />1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br /> (DDR3L SDRAM) | ||||||||||||||||
| RAM1 Chip | Micron MT41K256M16TW-107 x 2 | ||||||||||||||||
| ETH chip1 | Freescale (NXP) i.MX6UL | ||||||||||||||||
| ETH chip2 | Atheros AR8031 | ||||||||||||||||
| Ethernet Port Count | 1-1GbE-LAN | ||||||||||||||||
| Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||||||
|
802dot11 OUI: none specified | |||||||||||||||||
| Expansion IF types | USB 2.0 | ||||||||||||||||
| USB ports | 1 | ||||||||||||||||
| USB Hub Compatible | Untested | ||||||||||||||||
| Power | 12 VDC, 1.5 A | ||||||||||||||||
| Connector type | barrel | ||||||||||||||||
| Serial Port (UART) | yes, 6-pin header, unpopulated, 3.3V TTL, (115200 8N1), J9 | ||||||||||||||||
|
Flags: | |||||||||||||||||
|
Additional chips | |||||||||||||||||
| Other | |||||||||||||||||
|
Default IP address: acquired via DHCP | |||||||||||||||||
| Retail | |||||||||||||||||
| UPC |
820909655244 (UPC DB, On eBay) | ||||||||||||||||
| Country of manuf | China | ||||||||||||||||
| Radio 1 | |||||||||||||||||
| Radio1 module | AzureWave AW-NM288SM | ||||||||||||||||
| Radio1 module IF | SDIO 2.0 | ||||||||||||||||
| Chip1 | Cypress CYW43362 | ||||||||||||||||
| Wireless interface OUI | none specified | ||||||||||||||||
| Antenna Connector Type | U.FL | ||||||||||||||||
| MIMO status | 1x1:1 | ||||||||||||||||
| Wireless Standard | IEEE 802.11b/g/n | ||||||||||||||||
| 802.11n | up to 150 Mbps | ||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||
| Radio 2 | |||||||||||||||||
| Radio2 module | RFStar IS-BM-ND05 | ||||||||||||||||
| Radio2 module IF | unknown | ||||||||||||||||
| Chip1 | Nordic nRF52840 | ||||||||||||||||
| Wireless interface OUI | none specified | ||||||||||||||||
| Antenna Connector Type | PCB on-board | ||||||||||||||||
| Wireless Standard | Bluetooth | ||||||||||||||||
| |||||||||||||||||
For a list of all currently documented Atheros (QCA) chipsets with specifications, see Atheros.
For a list of all currently documented Cypress (Broadcom) chipsets with specifications, see Cypress.
For a list of all currently documented Freescale (NXP) SoC's with specifications, see Freescale.
Nordic not currently documented.
- • 150 Mbps - 1SS 2.4GHz 802.11n (40MHz chan.) = N150 class
Overview
Hardware specification
- CPU: Freescale (NXP) MCIMX6U5DVM10AC
- Memory: 1024MB (SDRAM) DDR3L
- Storage: 512KB SPI Serial Flash, 4GB eMMC 5.0
- Network: 1x Gigabit Ethernet port
- WiFi: 802.11bgn Cypress CYW43362
- ZigBee Silicon Labs EFR32MG
- Bluetooth 5.0 Nordic nRF52840
- Z-Wave Silicon Labs XM5101
- USB: 1x USB 2.0 Host
- Power Source: 12V 1.5A via barrel
Links of Interest
Pictures
- Srm45's Unit
- Iris
- Embedded system/smart home hub
- Embedded System Freescale (NXP)
- Embedded System i.MX6UL
- Freescale (NXP)
- Embedded System ARM
- Embedded System Cortex-A7
- Embedded System AR8031
- Embedded System Atheros
- Atheros
- Embedded System Cypress
- Embedded System CYW43362
- Cypress
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Embedded System Nordic
- Embedded System nRF52840
- Nordic
- Embedded System Bluetooth
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Single-Band
- Embedded System
- English Documentation