Juniper Networks AX411
From TechInfoDepot
Jump to navigationJump to search
| abgn (AN600) | |
|---|---|
| AX411 Access Point | |
|
| |
| WikiDevi.wi-cat.ru | Juniper Networks AX411 |
| 3rd Party Firmware | |
| dd-wrt | Status Unknown |
| OpenWrt | Status Unknown |
| Tomato any flavor | Incompatible |
| Platform | |
| Brand • Model • Rev | Juniper Networks AX411 |
| FCC ID (fcc.io) | SU2AX411 |
| FCC ID (fcc.report) | SU2AX411 |
| IC ID | 3701A-AX411 |
| Type | access point |
| CPU1 | Cavium CN5010 |
| CPU1 Type | MIPS64 OCTEON Plus |
| CPU1 Speed | not specified |
| Flash1 Chip | ESMT F49L160BA-70I |
| Flash1 Size | 2 MiB 2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> |
| RAM1 Size | 128 MiB 134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> |
| RAM1 Chip | Samsung K4T56163QI-ZCE6 x 2 |
| ETH chip1 | Cavium CN5010 |
| ETH chip2 | Broadcom BCM5481UA2 |
| Ethernet Port Count | 1-1GbE-LAN |
| Wired Standard | IEEE 802.3i/3u/3ab |
|
802dot11 OUI: none specified | |
| Expansion IF types | Mini PCI |
| Mini PCI slots | 2 |
| Power | 12 VDC, 2 A |
| Connector type | barrel |
|
| |
|
| |
| Other | |
|
| |
| Manuf/OEM/ODM | Accton |
| Retail | |
| FCC approval date | 09 November 2009 |
| UPC |
832938046825 (UPC DB, On eBay) |
| ASIN |
B003C2F0TE |
| Radio 1 | |
| Radio1 module | Broadcom BCM94342MP |
| Radio1 module IF | Mini PCI |
| Chip1 | Broadcom BCM4342 |
| Wireless interface OUI | none specified |
| Antenna Connector Type | U.FL |
| MIMO status | 2x3:2 |
| Wireless Standard | IEEE 802.11b/g/n |
| 802.11n | up to 300 Mbps |
| 802.11g | up to 54 Mbps |
| 802.11b | up to 11 Mbps |
| WiFi Operating Frequency | 2.4 GHz |
| Radio 2 | |
| Radio2 module | Broadcom BCM94342MP |
| Radio2 module IF | Mini PCI |
| Chip1 | Broadcom BCM4342 |
| Wireless interface OUI | none specified |
| Antenna Connector Type | U.FL |
| MIMO status | 2x3:2 |
| Wireless Standard | IEEE 802.11a/n |
| 802.11n | up to 300 Mbps |
| 802.11a | up to 54 Mbps |
| WiFi Operating Frequency | 5 GHz |
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented Cavium (Star) SoC's with specifications, see Cavium.
Overview
"P/N: 142852320000A REV. 0D" (or something like that) appears to be silkscreened on the board in the FCC photos.
- "142852310001A R0A", "(C) 2008 BROADCOM CORP. ALL RIGHTS RESERVED", "BCM94342MP", and the Broadcom logo is silkscreened on the wireless modules.
- The wireless modules appear to be using three Skyworks (SiGe) SE2547A Dual-Band 802.11a/b/g/n WLAN FEMs.
The cards used in this device have labels with MACs starting with 00:24:B5 in the FCC photos.
Categories:
- Juniper Networks
- Embedded system/access point
- Embedded System Cavium
- Embedded System CN5010
- Cavium
- Embedded System MIPS64
- Embedded System OCTEON Plus
- Embedded System BCM5481UA2
- Embedded System Broadcom
- Broadcom
- Manuf Accton
- Embedded System BCM4342
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Embedded System IEEE 802.11a/n
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- Embedded System
- English Documentation