Kasda KA1900
From TechInfoDepot
Jump to navigationJump to search
| abgn+ac (AC1750) | |||||||
|---|---|---|---|---|---|---|---|
| 11AC 1900M Gigabit Smart WiFi Router | |||||||
|
| |||||||
| Homepage | Product page | ||||||
| WikiDevi.wi-cat.ru | Kasda KA1900 | ||||||
| 3rd Party Firmware | |||||||
| dd-wrt | Status Unknown | ||||||
| OpenWrt | Status Unknown | ||||||
| Tomato any flavor | Status Unknown | ||||||
| Platform | |||||||
| Brand • Model • Rev | Kasda KA1900 | ||||||
| FCC ID | OWI-KA1750 | ||||||
| Type | wireless router | ||||||
| CPU1 | Broadcom BCM4709 | ||||||
| CPU1 Type | ARM Cortex-A9 | ||||||
| CPU1 Speed | 1.0 GHz ( 2 cores ) | ||||||
| Flash1 Chip | Brand? Model? | ||||||
| Flash1 Size | 128 MiB 134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | ||||||
| RAM1 Size | 128 MiB 134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | ||||||
| RAM1 Chip | Brand? Model? | ||||||
| ETH chip1 | Broadcom BCM4709 | ||||||
| Switch | Broadcom BCM4709 | ||||||
| Ethernet Port Count |
1-1GbE-WAN 4-1GbE-LAN | ||||||
| Wired Standard | IEEE 802.3i/3u/3ab | ||||||
|
802dot11 OUI: none specified | |||||||
| Stock bootloader | CFE | ||||||
| Stock FW OS | Linux | ||||||
| Expansion IF types | USB 2.0, USB 3.0 | ||||||
| USB ports | 2 | ||||||
| USB Hub Compatible | Untested | ||||||
| Power | 12 VDC, 3 A | ||||||
| Connector type | barrel | ||||||
|
| |||||||
|
| |||||||
| Other | |||||||
|
Default IP address: 192.168.1.1 | |||||||
| Retail | |||||||
| Country of manuf | China | ||||||
| Radio 1 | |||||||
| Chip1 | Broadcom BCM4360 | ||||||
| Wireless interface OUI | none specified | ||||||
| Antenna Connector Type | none specified | ||||||
| MIMO status | 3x3:3 | ||||||
| Wireless Standard | IEEE 802.11a/n/ac | ||||||
| 802.11ac | up to 1300 Mbps | ||||||
| 802.11n | up to 450 Mbps | ||||||
| 802.11a | up to 54 Mbps | ||||||
| WiFi Operating Frequency | 5 GHz | ||||||
| Radio cor_rev | 40 | ||||||
| Radio 2 | |||||||
| Chip1 | Broadcom BCM4360 | ||||||
| Wireless interface OUI | none specified | ||||||
| Antenna Connector Type | none specified | ||||||
| MIMO status | 3x3:3 | ||||||
| Wireless Standard | IEEE 802.11b/g/n | ||||||
| 802.11n | up to 450 Mbps | ||||||
| 802.11g | up to 54 Mbps | ||||||
| 802.11b | up to 11 Mbps | ||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||
| Radio cor_rev | 40 | ||||||
| |||||||
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented Kasda devices with specifications, see Kasda.
Categories:
- Kasda
- Embedded system/wireless router
- Embedded System Broadcom
- Embedded System BCM4709
- Broadcom
- Embedded System ARM
- Embedded System Cortex-A9
- Embedded System BCM4360
- Has Mimo Status
- Embedded System IEEE 802.11a/n/ac
- Embedded System IEEE 802.11b/g/n
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- Embedded System
- English Documentation