Kingston MobileLite Wireless G3 (MLWG3)
From TechInfoDepot
Jump to navigationJump to search
abgn+ac (AC750) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wireless Media Reader | |||||||||||||||||
Homepage | Product page | ||||||||||||||||
Support | Support page | ||||||||||||||||
3rd Party Firmware | |||||||||||||||||
dd-wrt | Status Unknown | ||||||||||||||||
OpenWrt | Status Unknown | ||||||||||||||||
Tomato any flavor | Incompatible | ||||||||||||||||
Platform | |||||||||||||||||
Brand • Model • Rev | Kingston MobileLite Wireless G3 | ||||||||||||||||
Model Part Number | MLWG3 | ||||||||||||||||
FCC ID | ZME-MLWG3 | ||||||||||||||||
IC ID | 3880B-MLWG3 | ||||||||||||||||
Board ID | WRTM-328ACN | ||||||||||||||||
Type | mobile NAS | ||||||||||||||||
CPU1 ![]() | MediaTek MT7628AN | ||||||||||||||||
CPU1 Type | MIPS 24KEc | ||||||||||||||||
CPU1 Speed | 580 MHz | ||||||||||||||||
Flash1 Chip | Winbond W25Q128FVSG | ||||||||||||||||
Flash1 Size | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> (Serial) | ||||||||||||||||
RAM1 Size | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> (DDR2 SDRAM) | ||||||||||||||||
RAM1 Chip | Winbond W9751G6KB25I | ||||||||||||||||
ETH chip1 | MediaTek MT7628AN | ||||||||||||||||
Ethernet Port Count | 1-100MbE-LAN | ||||||||||||||||
Wired Standard | IEEE 802.3i/3u | ||||||||||||||||
802dot11 OUI: none specified | |||||||||||||||||
Expansion IF types | USB 2.0, SD/SDHC/MMC Card slot | ||||||||||||||||
USB ports | 1 | ||||||||||||||||
SD/MMC Slots | 1 | ||||||||||||||||
USB Hub Compatible | Untested | ||||||||||||||||
Power |
5 VDC, ? A 3.8v BAT Li-ion, 5400 mAh, ? cells | ||||||||||||||||
Connector type | USB Female (Micro-B) | ||||||||||||||||
Serial Port (UART) | yes, 3.3V TTL, 4-pin header, unpopulated, (57600 8N1) | ||||||||||||||||
Flags: | |||||||||||||||||
Additional chips | |||||||||||||||||
Other | |||||||||||||||||
| |||||||||||||||||
Manuf/OEM/ODM | Gemtek WRTM-328ACN | ||||||||||||||||
Retail | |||||||||||||||||
FCC approval date | 30 December 2015 | ||||||||||||||||
ASIN |
B019PY0ORK ![]() | ||||||||||||||||
Country of manuf | China | ||||||||||||||||
Radio 1 | |||||||||||||||||
Chip1 | MediaTek MT7628AN | ||||||||||||||||
Wireless interface OUI | none specified | ||||||||||||||||
Antenna Connector Type | none specified | ||||||||||||||||
MIMO status | 2x2:2 | ||||||||||||||||
Wireless Standard | IEEE 802.11b/g/n | ||||||||||||||||
802.11n | up to 300 Mbps | ||||||||||||||||
802.11g | up to 54 Mbps | ||||||||||||||||
802.11b | up to 11 Mbps | ||||||||||||||||
WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||
Radio 2 | |||||||||||||||||
Chip1 | MediaTek MT7610EN | ||||||||||||||||
Wireless interface OUI | none specified | ||||||||||||||||
Antenna Connector Type | U.FL | ||||||||||||||||
MIMO status | 1x1:1 | ||||||||||||||||
Wireless Standard | IEEE 802.11a/n/ac | ||||||||||||||||
802.11ac | up to 433 Mbps | ||||||||||||||||
802.11n | up to 150 Mbps | ||||||||||||||||
802.11a | up to 54 Mbps | ||||||||||||||||
WiFi Operating Frequency | 5 GHz | ||||||||||||||||
|
For a list of all currently documented MediaTek chipsets with specifications, see MediaTek.
For a list of all currently documented Kingston devices with specifications, see Kingston.
Overview
"WRTM-328ACN_WiFi_V03" is silkscreened on the CPU board.
"WRTM-328ACN_Power_V03" is silkscreened on the MCU board.
- OEM: Gemtek WRTM-328ACN
Hardware specifications
- CPU: MediaTek MT7628AN @580MHz (MIPS 24KEc)
- WLAN: 802.11bgn (2T2R) WiSoC + 802.11ac (1T1R)
- RAM: 64MB (DDR2 SDRAM)
- Storage: 16MB (Serial Flash)
- Battery: 5400mAh 3.8V (Li-ion)
See also
Categories:
- Kingston
- Embedded system/mobile NAS
- Embedded System MediaTek
- Embedded System MT7628AN
- MediaTek
- Embedded System MIPS 24KEc
- Embedded System
- Manuf Gemtek
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Embedded System MT7610EN
- Embedded System IEEE 802.11a/n/ac
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- English Documentation