LANCOM L-452dual
From TechInfoDepot
Jump to navigationJump to search
| abgn (N450) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| access point | |||||||||||||||
| Homepage |
Product page (EN) Product page (DE) | ||||||||||||||
| 3rd Party Firmware | |||||||||||||||
| dd-wrt | Status Unknown | ||||||||||||||
| OpenWrt | Status Unknown | ||||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||||
| Platform | |||||||||||||||
| Brand • Model • Rev | LANCOM L-452dual | ||||||||||||||
| FCC ID | NKR-DNXAH1 | ||||||||||||||
| Type | access point | ||||||||||||||
| CPU1 | Freescale P1014E | ||||||||||||||
| CPU1 Type | Power QorIQ | ||||||||||||||
| CPU1 Speed | 800 MHz | ||||||||||||||
| Flash1 Chip | Samsung K9F2G08U0C-SCB0 | ||||||||||||||
| Flash1 Size | 256 MiB 268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | ||||||||||||||
| RAM1 Size | 256 MiB 268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | ||||||||||||||
| RAM1 Chip | Micron MT41J128M16HA-15E | ||||||||||||||
| ETH chip1 | Freescale P1014E | ||||||||||||||
| ETH chip2 | Atheros Model? | ||||||||||||||
| Ethernet Port Count | 2-1GbE-LAN | ||||||||||||||
| Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||||
| Expansion IF types | Mini PCIe | ||||||||||||||
| Mini PCIe slots | 2 | ||||||||||||||
| PoE | 802.3af, standard | ||||||||||||||
| Power | 12 VDC, 1 A | ||||||||||||||
| Connector type | barrel | ||||||||||||||
| Serial Port (UART) | yes, DIN | ||||||||||||||
|
| |||||||||||||||
|
| |||||||||||||||
|
| |||||||||||||||
| Retail | |||||||||||||||
| FCC approval date | 21 November 2012 | ||||||||||||||
| (Est.) initial retail price (in USD): | $699 | ||||||||||||||
| Country of manuf | Germany | ||||||||||||||
| Radio 1 | |||||||||||||||
| Radio1 module | Wistron NeWeb DNXA-H1 | ||||||||||||||
| Radio1 module IF | Mini PCIe | ||||||||||||||
| Chip1 | Atheros AR9390 | ||||||||||||||
| Wireless interface OUI | 00:A0:57 | ||||||||||||||
| Antenna Connector Type | RP-SMA | ||||||||||||||
| MIMO status | 3x3:3 | ||||||||||||||
| Wireless Standard | IEEE 802.11a/b/g/n | ||||||||||||||
| 802.11n | up to 450 Mbps | ||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||
| 802.11a | up to 54 Mbps | ||||||||||||||
| WiFi Operating Frequency | 2.4 or 5 GHz | ||||||||||||||
| Radio 2 | |||||||||||||||
| Radio2 module | Wistron NeWeb DNXA-H1 | ||||||||||||||
| Radio2 module IF | Mini PCIe | ||||||||||||||
| Chip1 | Atheros AR9390 | ||||||||||||||
| Wireless interface OUI | 00:A0:57 | ||||||||||||||
| Antenna Connector Type | RP-SMA | ||||||||||||||
| MIMO status | 3x3:3 | ||||||||||||||
| Wireless Standard | IEEE 802.11a/b/g/n | ||||||||||||||
| 802.11n | up to 450 Mbps | ||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||
| 802.11a | up to 54 Mbps | ||||||||||||||
| WiFi Operating Frequency | 2.4 or 5 GHz | ||||||||||||||
| |||||||||||||||
For a list of all currently documented Atheros (QCA) chipsets with specifications, see Atheros.
For a list of all currently documented Freescale (NXP) SoC's with specifications, see Freescale.
- • 450 Mbps - 3SS 2.4GHz 802.11n (40MHz chan.) = N450 class
Overview
- Wi-Fi Certified : WFA16163 (as of 02/27/2013)
Links of Interest
Categories:
- LANCOM
- Embedded system/access point
- Embedded System Freescale
- Embedded System P1014E
- Freescale
- Embedded System Power
- Embedded System QorIQ
- Embedded System
- Embedded System Atheros
- Atheros
- Embedded System AR9390
- Has Mimo Status
- Embedded System IEEE 802.11a/b/g/n
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- Wi-Fi Certified
- English Documentation