LanReady WUB1900R
| bgn (N150) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||
| Platform | |||||||||||||||||||
| Brand • Model • Rev | LanReady WUB1900R | ||||||||||||||||||
| Interface | USB 2.0 | ||||||||||||||||||
| Connector | Male A | ||||||||||||||||||
| Form factor | dongle | ||||||||||||||||||
|  | |||||||||||||||||||
|  | |||||||||||||||||||
| FCCID | SCD030009 | ||||||||||||||||||
|  | |||||||||||||||||||
| Chip1 | Realtek RTL8192U | ||||||||||||||||||
| Chip2 | Realtek Model? | ||||||||||||||||||
| OUI: none specified | |||||||||||||||||||
| MIMO status | 1x2:2 | ||||||||||||||||||
| Wireless Standards | IEEE 802.11b/g/n | ||||||||||||||||||
| 802.11n | up to 150 Mbps | ||||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||||
| Operating Frequency | 2.4 GHz | ||||||||||||||||||
|  | |||||||||||||||||||
| Probable Linux driver | |||||||||||||||||||
| Windows driver | |||||||||||||||||||
| Retail | |||||||||||||||||||
| FCC approval date | 08 December 2008 | ||||||||||||||||||
| Country of manuf | Taiwan | ||||||||||||||||||
| 
 | |||||||||||||||||||
| 
 | |||||||||||||||||||
For a list of all currently documented Realtek chipsets with specifications, see Realtek.
For a list of all currently documented LanReady devices with specifications, see LanReady.
- • 150 Mbps - 1SS 2.4GHz 802.11n (40MHz chan.) = N150 class
Overview
also sold as..
LanReady WUB1900R (dongle)
Airlink AWLL6077 v1 (dongle)
Bluestork BS-WN-USB (dongle)
LanReady AWS1902FR (RP-SMA base, 2.52dBi omni)
LanReady AWS1905FR (RP-SMA base, 5.02dBi omni)
LanReady AWM1908FR (RP-SMA base, 7.04dBi omni)
LanReady AWS1908FR (RP-SMA base, 7.04dBi omni)
LanReady AWS1910FR (RP-SMA base, 9.09dBi omni)
LanReady AWM1910FR (9.12dBi panel)



