Lenovo Thinkpad X120e Wireless Module (FRU 60Y3247)
From TechInfoDepot
Jump to navigationJump to search
bgn (N150) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||
Platform | |||||||||||||||||||||
Brand • Model • Rev | Lenovo 60Y3247 | ||||||||||||||||||||
Interface | Mini PCIe | ||||||||||||||||||||
Connector | Mini PCIe | ||||||||||||||||||||
Form factor | (half) | ||||||||||||||||||||
ID:10ec:8176 (10 addl. devices) | |||||||||||||||||||||
| |||||||||||||||||||||
FCCID | TX2-RTL8188CE | ||||||||||||||||||||
ICID | 6317A-RTL8188CE | ||||||||||||||||||||
Chip1 | Realtek RTL8188CE | ||||||||||||||||||||
Antenna Connection | U.FL | ||||||||||||||||||||
MIMO status | 1x1:1 | ||||||||||||||||||||
Wireless Standards | IEEE 802.11b/g/n | ||||||||||||||||||||
802.11n | up to 150 Mbps | ||||||||||||||||||||
802.11g | up to 54 Mbps | ||||||||||||||||||||
802.11b | up to 11 Mbps | ||||||||||||||||||||
Operating Frequency | 2.4 GHz | ||||||||||||||||||||
Other | |||||||||||||||||||||
Manuf/OEM/ODM | Foxconn | ||||||||||||||||||||
| |||||||||||||||||||||
Probable Linux driver | |||||||||||||||||||||
Windows driver | |||||||||||||||||||||
Retail | |||||||||||||||||||||
FCC approval date | 10 February 2010 | ||||||||||||||||||||
|
For a list of all currently documented Realtek chipsets with specifications, see Realtek.
For a list of all currently documented Lenovo devices with specifications, see Lenovo.
- • 150 Mbps - 1SS 2.4GHz 802.11n (40MHz chan.) = N150 class
Overview
Hon Hai OUI