LevelOne WBR-3406TX v4
| bg (G54) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 802.11g Wireless Router | |||||||||||||||||
|
| |||||||||||||||||
| Wikipedia | LevelOne | ||||||||||||||||
| WikiDevi.wi-cat.ru | LevelOne WBR-3406TX v4 | ||||||||||||||||
| 3rd Party Firmware | |||||||||||||||||
| dd-wrt | Status Unknown | ||||||||||||||||
| OpenWrt | Status Unknown | ||||||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||||||
| Platform | |||||||||||||||||
| Brand • Model • Rev | LevelOne WBR-3406TX v4 | ||||||||||||||||
| FCC ID (fcc.io) | ULT540547080301 | ||||||||||||||||
| FCC ID (fcc.report) | ULT540547080301 | ||||||||||||||||
| Type | wireless router | ||||||||||||||||
| CPU1 | AMRISC 20100-G | ||||||||||||||||
| Flash1 Chip | Eon EN29LV800BB-70TCP | ||||||||||||||||
| Flash1 Size | 1 MiB 1,048,576 B <br />8,192 Kib <br />1,024 KiB <br />8 Mib <br />9.765625e-4 GiB <br /> | ||||||||||||||||
| RAM1 Size | 2 MiB 2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | ||||||||||||||||
| RAM1 Chip | EtronTech EM636165TS | ||||||||||||||||
| ETH chip1 | AMRISC 20100-G | ||||||||||||||||
| Switch | IC+ IP175C | ||||||||||||||||
| Ethernet Port Count |
1-WAN 4-100MbE-LAN | ||||||||||||||||
| Wired Standard | IEEE 802.3i/3u | ||||||||||||||||
| Expansion IF types | none specified | ||||||||||||||||
| Power | 5 VDC, 1.2 A | ||||||||||||||||
| Connector type | barrel | ||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||
| Other | |||||||||||||||||
|
Default IP address: 192.168.123.254 | |||||||||||||||||
| Manuf/OEM/ODM | AMIT WIQ318D2 | ||||||||||||||||
| Retail | |||||||||||||||||
| FCC approval date | 14 May 2008 | ||||||||||||||||
| Radio 1 | |||||||||||||||||
| Chip1 | AMRISC 20100-G | ||||||||||||||||
| Chip2 | Airoha AL2230 | ||||||||||||||||
| Wireless interface OUI | 00:11:6B | ||||||||||||||||
| Antenna Connector Type | RP-SMA | ||||||||||||||||
| Wireless Standard | IEEE 802.11b/g | ||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
For a list of all currently documented AMRISC (RDC) SoC's with specifications, see AMRISC.
For a list of all currently documented Airoha (EcoNet) chipsets with specifications, see Airoha.
For a list of all currently documented IC+ chipsets with specifications, see IC+.
For a list of all currently documented LevelOne devices with specifications, see LevelOne.
- • 54 Mbps - 2.4GHz 802.11g = G54 class
Overview
"11340Y20BB00003A1" and "WIQ318IO" is silkscreened on the board.
The default SSID may be default (it is according to the manual).
Likely 00:11:6B OUI (on FCC sample label)..
Links of Interest
LevelOne's spreadsheet notes the v3 as having an AMRISC 20100.
- LevelOne
- Embedded system/wireless router
- Embedded System AMRISC
- Embedded System 20100-G
- AMRISC
- Embedded System IC+
- Embedded System IP175C
- IC+
- Manuf AMIT
- Embedded System Airoha
- Embedded System AL2230
- Airoha
- Embedded System IEEE 802.11b/g
- Single-Radio Wireless Embedded System
- Wireless Embedded System
- Single-Band
- Embedded System
- English Documentation