Linksys EA9400 v1
From TechInfoDepot
Jump to navigationJump to search
abgn+ac (AC5000) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AC5000 Tri-Band MU-MIMO Wi-Fi Router | |||||||||||||
Homepage | Product page | ||||||||||||
Support | Support page | ||||||||||||
Wikipedia | Linksys routers | ||||||||||||
3rd Party Firmware | |||||||||||||
dd-wrt | Status Unknown | ||||||||||||
OpenWrt | Status Unknown | ||||||||||||
Tomato any flavor | Status Unknown | ||||||||||||
Platform | |||||||||||||
Brand • Model • Rev | Linksys EA9400 v1 | ||||||||||||
FCC ID | Q87-EA9500V11 | ||||||||||||
Type | wireless router | ||||||||||||
CPU1 ![]() | Broadcom BCM4709C0 | ||||||||||||
CPU1 Type | ARM Cortex A9 | ||||||||||||
CPU1 Speed | 1.4 GHz ( 2 cores ) | ||||||||||||
Flash1 Chip | Toshiba TC58BVG0S3HTA00 | ||||||||||||
Flash1 Size | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | ||||||||||||
RAM1 Size | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | ||||||||||||
RAM1 Chip | Samsung K4B2G1646Q-BCK0 | ||||||||||||
ETH chip1 | Broadcom BCM4709C0 | ||||||||||||
ETH chip2 | Broadcom B50212EB1 | ||||||||||||
Switch | Broadcom BCM53125S | ||||||||||||
Ethernet Port Count |
1-1GbE-WAN 8-1GbE-LAN | ||||||||||||
Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||
802dot11 OUI: none specified | |||||||||||||
Expansion IF types | USB 2.0, USB 3.0 | ||||||||||||
USB ports | 2 | ||||||||||||
USB Hub Compatible | Untested | ||||||||||||
Power | 12 VDC, 5 A | ||||||||||||
Connector type | barrel | ||||||||||||
Flags: | |||||||||||||
Additional chips | |||||||||||||
| |||||||||||||
Retail | |||||||||||||
FCC approval date | 07 June 2016 | ||||||||||||
Country of manuf | China | ||||||||||||
Radio 1 | |||||||||||||
Chip1 | Broadcom BCM4366 | ||||||||||||
Wireless interface OUI | none specified | ||||||||||||
Antenna Connector Type | U.FL | ||||||||||||
MIMO status | 4x4:4 | ||||||||||||
Wireless Standard | IEEE 802.11b/g/n | ||||||||||||
N-QAM | up to 600 Mbps | ||||||||||||
802.11n | up to 450 Mbps | ||||||||||||
802.11g | up to 54 Mbps | ||||||||||||
802.11b | up to 11 Mbps | ||||||||||||
WiFi Operating Frequency | 2.4 GHz | ||||||||||||
Radio cor_rev | 40 | ||||||||||||
Radio 2 | |||||||||||||
Chip1 | Broadcom BCM4366 | ||||||||||||
Wireless interface OUI | none specified | ||||||||||||
Antenna Connector Type | U.FL | ||||||||||||
MIMO status | 4x4:4 | ||||||||||||
Wireless Standard | IEEE 802.11a/n/ac | ||||||||||||
802.11ac | up to 2167 Mbps | ||||||||||||
N-QAM | up to 600 Mbps | ||||||||||||
802.11n | up to 450 Mbps | ||||||||||||
802.11a | up to 54 Mbps | ||||||||||||
WiFi Operating Frequency | 5 GHz | ||||||||||||
Radio cor_rev | 40 | ||||||||||||
Radio 3 | |||||||||||||
Chip1 | Broadcom BCM4366 | ||||||||||||
Wireless interface OUI | none specified | ||||||||||||
Antenna Connector Type | U.FL | ||||||||||||
MIMO status | 4x4:4 | ||||||||||||
Wireless Standard | IEEE 802.11a/n/ac | ||||||||||||
802.11ac | up to 2167 Mbps | ||||||||||||
N-QAM | up to 600 Mbps | ||||||||||||
802.11n | up to 450 Mbps | ||||||||||||
802.11a | up to 54 Mbps | ||||||||||||
WiFi Operating Frequency | 5 GHz | ||||||||||||
| |||||||||||||
|
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented Linksys devices with specifications, see Linksys.
Overview
- Web GUI: http://LinksysSmartWiFi.com
FCC filings cover both the Linksys EA9500 v1.1 and this Linksys EA9400 v1.
They also include two EUTs where EUT1 uses "BCM4366C0" and EUT2 uses
- "BCM4366B1" and "The difference is the allocation of the antenna cables".
- Different RAM/Flash may also be used.
Categories:
- Linksys
- Embedded system/wireless router
- Embedded System Broadcom
- Embedded System BCM4709C0
- Broadcom
- Embedded System ARM
- Embedded System Cortex A9
- Embedded System B50212EB1
- Embedded System BCM53125S
- Embedded System BCM4366
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Embedded System IEEE 802.11a/n/ac
- Triple-Radio Wireless Embedded System
- Wireless Embedded System
- Tri-Band
- Embedded System
- English Documentation