Linksys HA1000
From TechInfoDepot
Jump to navigationJump to search
| bgn (N150) | |
|---|---|
| smart home hub | |
| Wikipedia | Linksys routers |
| 3rd Party Firmware | |
| dd-wrt | Status Unknown |
| OpenWrt | Status Unknown |
| Tomato any flavor | Incompatible |
| Platform | |
| Brand • Model • Rev | Linksys HA1000 |
| FCC ID | Q87-HA1000 |
| IC ID | 3839A-HA1000 |
| Type | smart home hub |
| CPU1 | Marvell 88F6192 |
| CPU1 Type | ARMv5 Feroceon core |
| CPU1 Speed | 800 MHz |
| Flash1 Chip | Micron 29F2G08ABAFA |
| Flash1 Size | 256 MiB 268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> |
| RAM1 Size | 256 MiB 268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> |
| RAM1 Chip | Micron Model? |
| ETH chip1 | Marvell 88F6192 |
| ETH chip2 | Marvell 88E3019 |
| Ethernet Port Count | 1-100MbE-LAN |
| Wired Standard | IEEE 802.3i/3u |
|
802dot11 OUI: none specified | |
| Expansion IF types | USB 2.0 |
| USB ports | 1 |
| USB Hub Compatible | Untested |
| Power | 5 VDC, 2 A |
| Connector type | barrel |
|
Flags: | |
|
Additional chips | |
|
| |
| Retail | |
| (Est.) release date | December 2013 |
| (Est.) initial retail price (in USD): | $99.99 |
| ASIN |
B00OCXF4F2 |
| Country of manuf | Taiwan |
| Radio 1 | |
| Radio1 module | unknown |
| Radio1 module IF | SDIO |
| Chip1 | Marvell 88W8782 |
| Wireless interface OUI | none specified |
| Antenna Connector Type | U.FL |
| MIMO status | 1x1:1 |
| Wireless Standard | IEEE 802.11b/g/n |
| 802.11n | up to 150 Mbps |
| 802.11g | up to 54 Mbps |
| 802.11b | up to 11 Mbps |
| WiFi Operating Frequency | 2.4 GHz |
For a list of all currently documented Marvell chipsets with specifications, see Marvell.
For a list of all currently documented Linksys devices with specifications, see Linksys.
- • 150 Mbps - 1SS 2.4GHz 802.11n (40MHz chan.) = N150 class
Categories:
- Linksys
- Embedded system/smart home hub
- Embedded System Marvell
- Embedded System 88F6192
- Marvell
- Embedded System ARMv5
- Embedded System Feroceon core
- Embedded System 88E3019
- Embedded System 88W8782
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Single-Radio Wireless Embedded System
- Wireless Embedded System
- Single-Band
- Embedded System
- English Documentation