Linksys Velop Pro 7
From TechInfoDepot
Jump to navigationJump to search
| abgn+ac+ax+be (BE11000) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WiFi 7 True Tri-band Router | |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
| Homepage | Product page | ||||||||||||||||||||||||
| Wikipedia | Linksys routers | ||||||||||||||||||||||||
| 3rd Party Firmware | |||||||||||||||||||||||||
| dd-wrt | Status Unknown | ||||||||||||||||||||||||
| OpenWrt | Status Unknown | ||||||||||||||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||||||||||||||
| Platform | |||||||||||||||||||||||||
| Brand • Model • Rev | Linksys Velop Pro 7 | ||||||||||||||||||||||||
| FCC ID (fcc.io) | none specified | ||||||||||||||||||||||||
| FCC ID (fcc.report) | none specified | ||||||||||||||||||||||||
| Type | wireless router | ||||||||||||||||||||||||
| CPU1 | Brand? Model? | ||||||||||||||||||||||||
| CPU1 Speed | 1.5 GHz ( 4 cores ) | ||||||||||||||||||||||||
| Flash1 Chip | Brand? Model? | ||||||||||||||||||||||||
| Flash1 Size | ? MiB | ||||||||||||||||||||||||
| RAM1 Size | ? MiB | ||||||||||||||||||||||||
| RAM1 Chip | Brand? Model? | ||||||||||||||||||||||||
| ETH chip1 | Brand? Model? | ||||||||||||||||||||||||
| Ethernet Port Count |
1-2.5GbE-WAN 4-1GbE-LAN | ||||||||||||||||||||||||
| Wired Standard | IEEE 802.3i/3u/3ab/3bz | ||||||||||||||||||||||||
|
802dot11 OUI: none specified | |||||||||||||||||||||||||
| Expansion IF types | none specified | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
| Radio 1 | |||||||||||||||||||||||||
| Chip1 | Brand? Model? | ||||||||||||||||||||||||
| Wireless interface OUI | none specified | ||||||||||||||||||||||||
| Antenna Connector Type | none specified | ||||||||||||||||||||||||
| MIMO status | 2x2:2 | ||||||||||||||||||||||||
| Wireless Standard | IEEE 802.11b/g/n/ax/be | ||||||||||||||||||||||||
| 802.11be | up to 688 Mbps | ||||||||||||||||||||||||
| 802.11ax | up to 574 Mbps | ||||||||||||||||||||||||
| 802.11n | up to 300 Mbps | ||||||||||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||||||||||
| Radio 2 | |||||||||||||||||||||||||
| Chip1 | Brand? Model? | ||||||||||||||||||||||||
| Wireless interface OUI | none specified | ||||||||||||||||||||||||
| Antenna Connector Type | none specified | ||||||||||||||||||||||||
| MIMO status | 3x3:3 | ||||||||||||||||||||||||
| Wireless Standard | IEEE 802.11a/n/ac/ax/be | ||||||||||||||||||||||||
| 802.11be | up to 4323 Mbps | ||||||||||||||||||||||||
| 802.11ax | up to 1801 Mbps | ||||||||||||||||||||||||
| 802.11ac | up to 1300 Mbps | ||||||||||||||||||||||||
| 802.11n | up to 450 Mbps | ||||||||||||||||||||||||
| 802.11a | up to 54 Mbps | ||||||||||||||||||||||||
| WiFi Operating Frequency | 5 GHz | ||||||||||||||||||||||||
| Radio 3 | |||||||||||||||||||||||||
| Chip1 | Brand? Model? | ||||||||||||||||||||||||
| Wireless interface OUI | none specified | ||||||||||||||||||||||||
| Antenna Connector Type | none specified | ||||||||||||||||||||||||
| MIMO status | 4x4:4 | ||||||||||||||||||||||||
| Wireless Standard | IEEE 802.11ax/be | ||||||||||||||||||||||||
| 802.11be | up to 5764 Mbps | ||||||||||||||||||||||||
| AX-QAM | up to 4804 Mbps | ||||||||||||||||||||||||
| 802.11ax | up to 2402 Mbps | ||||||||||||||||||||||||
| WiFi Operating Frequency | 6 GHz | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
For a list of all currently documented Linksys devices with specifications, see Linksys.
Links of Interest
https://dongknows.com/linksys-velop-pro-7-wi-fi-7-mesh-system-review/