We'll be deploying 1.43 to ShoutWiki sites this weekend. Staff will be working all weekend to deal with any unforeseen bugs that crop up.
CreateWiki will not be available immediately after the upgrade; however, we expect the rewrite to be completed during this release cycle.
Linksys WET54G v2
| bg (G54) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wireless Ethernet Bridge | |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
| Support | Support page | ||||||||||||||||||||||||
| Wikipedia | Linksys routers | ||||||||||||||||||||||||
| WikiDevi.wi-cat.ru | Linksys WET54G v2 | ||||||||||||||||||||||||
| 3rd Party Firmware | |||||||||||||||||||||||||
| dd-wrt | Status Unknown | ||||||||||||||||||||||||
| OpenWrt | Status Unknown | ||||||||||||||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||||||||||||||
| Platform | |||||||||||||||||||||||||
| Brand • Model • Rev | Linksys WET54G v2 | ||||||||||||||||||||||||
| Serial number prefix | BDY2 | ||||||||||||||||||||||||
| FCC ID (fcc.io) | Q87-WET54GV2 | ||||||||||||||||||||||||
| FCC ID (fcc.report) | Q87-WET54GV2 | ||||||||||||||||||||||||
| IC ID | 3839A-WET54GV2 | ||||||||||||||||||||||||
| Type | bridge | ||||||||||||||||||||||||
| CPU1 | Intersil ISL3893 | ||||||||||||||||||||||||
| CPU1 Type | ARM946E | ||||||||||||||||||||||||
| CPU1 Speed | not specified | ||||||||||||||||||||||||
| Flash1 Chip | Fujitsu 29DL32BF | ||||||||||||||||||||||||
| Flash1 Size | 4 MiB 4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | ||||||||||||||||||||||||
| RAM1 Size | 16 MiB 16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | ||||||||||||||||||||||||
| RAM1 Chip | SK hynix HY57V281620HCT-H | ||||||||||||||||||||||||
| ETH chip1 | Intersil ISL3893 | ||||||||||||||||||||||||
| ETH chip2 | Altima AC101L | ||||||||||||||||||||||||
| Ethernet Port Count | 1-100MbE-LAN | ||||||||||||||||||||||||
| Wired Standard | IEEE 802.3i/3u | ||||||||||||||||||||||||
| Expansion IF types | none specified | ||||||||||||||||||||||||
| Power | 5 VDC, 2 A | ||||||||||||||||||||||||
| Connector type | barrel | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
| Other | |||||||||||||||||||||||||
|
Default IP address: 192.168.1.226 | |||||||||||||||||||||||||
| Manuf/OEM/ODM | BroMax WS635-IF | ||||||||||||||||||||||||
| Retail | |||||||||||||||||||||||||
| FCC approval date | 10 November 2003 | ||||||||||||||||||||||||
| Country of manuf | China | ||||||||||||||||||||||||
| Radio 1 | |||||||||||||||||||||||||
| Chip1 | Intersil ISL3893 | ||||||||||||||||||||||||
| Chip2 | Intersil ISL3692 | ||||||||||||||||||||||||
| Wireless interface OUI | 00:13:10 | ||||||||||||||||||||||||
| Antenna Connector Type | RP-SMA | ||||||||||||||||||||||||
| Wireless Standard | IEEE 802.11b/g | ||||||||||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
For a list of all currently documented Altima chipsets with specifications, see Altima.
For a list of all currently documented Intersil chipsets with specifications, see Intersil.
For a list of all currently documented Linksys devices with specifications, see Linksys.
- • 54 Mbps - 2.4GHz 802.11g = G54 class
Overview
WET54G v2 serial numbers appear to start with BDY2.
(appears to be) OEM BroMax / CyberTAN (model WS635-IF)
- The device is using a AC101L (AC101LKQT) PHY.
Additional FCC IDs of Q87-HGA7S-1 (Linksys HGA7S, high gain antenna) and Q87-HGA5S-1 (Linksys HGA5S, high gain antenna)
Links of Interest
- Linksys
- Embedded system/bridge
- Embedded System Intersil
- Embedded System ISL3893
- Intersil
- Embedded System ARM946E
- Embedded System
- Embedded System AC101L
- Embedded System Altima
- Altima
- Manuf BroMax
- Embedded System ISL3692
- Embedded System IEEE 802.11b/g
- Single-Radio Wireless Embedded System
- Wireless Embedded System
- Single-Band
- English Documentation