Lite-On WM863
From TechInfoDepot
Jump to navigationJump to search
an+ac (AC13001R) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5GHz 3x3 PCIe Mini Card | |||||||||||||
![]() | |||||||||||||
WikiDevi.wi-cat.ru | Lite-On WM863 | ||||||||||||
Platform | |||||||||||||
Brand • Model • Rev | Lite-On WM863 V04 | ||||||||||||
Interface | Mini PCIe | ||||||||||||
Connector | Mini PCIe | ||||||||||||
Form factor | (oversized) | ||||||||||||
ID:168c:003c (4 addl. devices) | |||||||||||||
| |||||||||||||
FCCID | TOR-C75 | ||||||||||||
ICID | 8252A-C75 | ||||||||||||
Board ID | 323C1636749D | ||||||||||||
Chip1 | Qualcomm Atheros QCA9890 | ||||||||||||
OUI: none specified | |||||||||||||
Antenna Connection | U.FL | ||||||||||||
MIMO status | 3x3:3 | ||||||||||||
Wireless Standards | IEEE 802.11a/n/ac | ||||||||||||
802.11ac | up to 1300 Mbps | ||||||||||||
802.11n | up to 450 Mbps | ||||||||||||
802.11a | up to 54 Mbps | ||||||||||||
Operating Frequency | 5 GHz | ||||||||||||
Other | |||||||||||||
Manuf/OEM/ODM | Lite-On | ||||||||||||
Additional chips | |||||||||||||
Probable Linux driver | |||||||||||||
Windows driver | |||||||||||||
Retail | |||||||||||||
FCC approval date | 19 March 2014 | ||||||||||||
Country of manuf | China | ||||||||||||
|
For a list of all currently documented Qualcomm Atheros (QCA) chipsets with specifications, see Qualcomm Atheros.
For a list of all currently documented Lite-On devices with specifications, see Lite-On.
- • 1300 Mbps - 3SS 5GHz 802.11ac (80MHz chan.), = AC1300 class
Overview
"WM863 V04" and "323C1636749D" are silkscreened on the board.
- 802.11an/ac (5GHz)
- Data rate: up to 1.3Gbps (20/40/80MHz)