Lite-On WN6606LH (Toshiba)
From TechInfoDepot
Jump to navigationJump to search
bgn (N150) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||
Brand • Model • Rev | Lite-On WN6606LH (Toshiba) | ||||||||||||||||||||||||
Interface | Mini PCIe | ||||||||||||||||||||||||
Connector | Mini PCIe | ||||||||||||||||||||||||
Form factor | (half) | ||||||||||||||||||||||||
ID:10ec:8176 (10 addl. devices) SS: 10ec:8181 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
FCCID | TX2-RTL8188CE, CJ6UPA3839WL | ||||||||||||||||||||||||
ICID | 248H-DPA3839W | ||||||||||||||||||||||||
Chip1 | Realtek RTL8188CE | ||||||||||||||||||||||||
Antenna Connection | U.FL | ||||||||||||||||||||||||
MIMO status | 1x1:1 | ||||||||||||||||||||||||
Wireless Standards | IEEE 802.11b/g/n | ||||||||||||||||||||||||
802.11n | up to 150 Mbps | ||||||||||||||||||||||||
802.11g | up to 54 Mbps | ||||||||||||||||||||||||
802.11b | up to 11 Mbps | ||||||||||||||||||||||||
Operating Frequency | 2.4 GHz | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Probable Linux driver | |||||||||||||||||||||||||
Windows driver | |||||||||||||||||||||||||
Retail | |||||||||||||||||||||||||
FCC approval date | 22 March 2010 | ||||||||||||||||||||||||
Country of manuf | China | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
For a list of all currently documented Realtek chipsets with specifications, see Realtek.
For a list of all currently documented Lite-On devices with specifications, see Lite-On.
- • 150 Mbps - 1SS 2.4GHz 802.11n (40MHz chan.) = N150 class
Overview
1x1 SISO
Toshiba part PA3839U-1MPC
"WN6606LH V00" and "323C1621708D" is silkscreened on the PCB.