Lite-On WN6607AH-AA
From TechInfoDepot
Jump to navigationJump to search
bgn (N150) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCIe Mini Wireless WiFi Card | |||||||||||||||
![]() | |||||||||||||||
WikiDevi.wi-cat.ru | Lite-On WN6607AH-AA | ||||||||||||||
Platform | |||||||||||||||
Brand • Model • Rev | Lite-On WN6607AH -AA | ||||||||||||||
Interface | Mini PCIe | ||||||||||||||
Connector | Mini PCIe | ||||||||||||||
Form factor | (half) | ||||||||||||||
ID:168c:0032 (8 addl. devices) SS: 11ad:6627 | |||||||||||||||
| |||||||||||||||
FCCID | PPD-AR5B125 | ||||||||||||||
ICID | 4104A-AR5B125 | ||||||||||||||
Chip1 | Atheros AR9485 | ||||||||||||||
Antenna Connection | U.FL | ||||||||||||||
MIMO status | 1x1:1 | ||||||||||||||
Wireless Standards | IEEE 802.11b/g/n | ||||||||||||||
802.11n | up to 150 Mbps | ||||||||||||||
802.11g | up to 54 Mbps | ||||||||||||||
802.11b | up to 11 Mbps | ||||||||||||||
Operating Frequency | 2.4 GHz | ||||||||||||||
| |||||||||||||||
Probable Linux driver | |||||||||||||||
Windows driver | |||||||||||||||
Retail | |||||||||||||||
FCC approval date | 08 March 2011 | ||||||||||||||
| |||||||||||||||
|
For a list of all currently documented Atheros (QCA) chipsets with specifications, see Atheros.
For a list of all currently documented Lite-On devices with specifications, see Lite-On.
- • 150 Mbps - 1SS 2.4GHz 802.11n (40MHz chan.) = N150 class
Overview
This module is (perhaps) used by the following devices..
- Acer Aspire 5250 series (on LinLap)
Output of sudo lspci -vvnnq -d 168c:0032 here, or here.