Luckfox Lyra Ultra W
| bgn+ax (AX300) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single-board Computer | |||||||||||||||||||||
|  | |||||||||||||||||||||
| Homepage | Product page | ||||||||||||||||||||
| WikiDevi.wi-cat.ru | Luckfox Lyra Ultra W | ||||||||||||||||||||
| 3rd Party Firmware | |||||||||||||||||||||
| dd-wrt | Status Unknown | ||||||||||||||||||||
| OpenWrt | Status Unknown | ||||||||||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||||||||||
| Platform | |||||||||||||||||||||
| Brand • Model • Rev | Luckfox Lyra Ultra W | ||||||||||||||||||||
| FCC ID | 2AR82-SKIWB800D21 | ||||||||||||||||||||
| Type | single-board computer | ||||||||||||||||||||
| CPU1  | Rockchip RK3506B | ||||||||||||||||||||
| CPU1 Type | ARM Cortex-A7 | ||||||||||||||||||||
| CPU1 Speed | 1.2 GHz ( 3 cores ) | ||||||||||||||||||||
| Flash1 Chip | Rayson RS70B08G3-S03F | ||||||||||||||||||||
| Flash1 Size | 8 GiB 8,192 MiB <br />8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br /> (eMMC) | ||||||||||||||||||||
| RAM1 Size | 512 MiB 536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> (DDR3L SDRAM) | ||||||||||||||||||||
| RAM1 Chip | Rayson RS256M16V0DB-107AT | ||||||||||||||||||||
| ETH chip1 | Rockchip RK3506B | ||||||||||||||||||||
| ETH chip2 | WCH CH182H2 | ||||||||||||||||||||
| Ethernet Port Count | 1-100MbE-LAN | ||||||||||||||||||||
| Wired Standard | IEEE 802.3i/3u | ||||||||||||||||||||
| Stock bootloader | U-Boot 2017.09 | ||||||||||||||||||||
| Stock FW OS | Linux 6.1.99 Buildroot 2024.02 | ||||||||||||||||||||
| Expansion IF types | USB 2.0 | ||||||||||||||||||||
| USB ports | 1 | ||||||||||||||||||||
| USB Hub Compatible | Untested | ||||||||||||||||||||
| PoE | 802.3af, standard | ||||||||||||||||||||
| Power | 5 VDC, 2 A | ||||||||||||||||||||
| Connector type | USB Female (Type-C) | ||||||||||||||||||||
| Serial Port (UART) | yes, via 26-pin header, 3.3V TTL, (1500000 8N1) | ||||||||||||||||||||
| Flags: | |||||||||||||||||||||
| Additional chips | |||||||||||||||||||||
| Other | |||||||||||||||||||||
| Default login user: root | |||||||||||||||||||||
| Retail | |||||||||||||||||||||
| FCC approval date | 11 January 2022 | ||||||||||||||||||||
| (Est.) release date | March 2025 | ||||||||||||||||||||
| (Est.) initial retail price (in USD): | $28 | ||||||||||||||||||||
| ASIN | B0F24GKQQR  | ||||||||||||||||||||
| Country of manuf | China | ||||||||||||||||||||
| Radio 1 | |||||||||||||||||||||
| Radio1 module | CVTE SKI.WB800D.2 | ||||||||||||||||||||
| Radio1 module IF | USB (module) | ||||||||||||||||||||
| Chip1 | AIC AIC8800D | ||||||||||||||||||||
| Wireless interface OUI | 38:54:39 | ||||||||||||||||||||
| Antenna Connector Type | MHF4 | ||||||||||||||||||||
| MIMO status | 1x1:1 | ||||||||||||||||||||
| Wireless Standard | IEEE 802.11b/g/n/ax | ||||||||||||||||||||
| 802.11ax | up to 287 Mbps | ||||||||||||||||||||
| 802.11n | up to 150 Mbps | ||||||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||||||
| 
 | |||||||||||||||||||||
| 
 | |||||||||||||||||||||
For a list of all currently documented AIC chipsets with specifications, see AIC.
For a list of all currently documented Rockchip SoC's with specifications, see Rockchip.
WCH not currently documented.
For a list of all currently documented Luckfox devices with specifications, see Luckfox.
- • 300 Mbps - 1SS 2.4GHz 802.11ax (40MHz chan., 256-QAM) = AX300 class
Overview
The PoE HAT is optional and required for PoE support.
Hardware specification
- CPU: Rockchip RK3506B
- Memory: 512MB (SDRAM) DDR3L
- Storage: 8GB eMMC
- WiFi & BT: , Bluetooth 5.2/BLE
- Network: 1x Fast Ethernet w/ PoE (opt.)
- USB: 1x USB 2.0 (Type-A) port,
- 1x 4-pin USB 2.0 connector
- GPIO: 2x 26-pin Headers
- Power Source: 5V/2A via USB Type-C
Links of Interest
Pictures
- Luckfox
- Embedded system/single-board computer
- Embedded System Rockchip
- Embedded System RK3506B
- Rockchip
- Embedded System ARM
- Embedded System Cortex-A7
- Embedded System CH182H2
- Embedded System WCH
- WCH
- Embedded System AIC
- Embedded System AIC8800D
- AIC
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n/ax
- Single-Radio Wireless Embedded System
- Wireless Embedded System
- Embedded System
- English Documentation









