Luckfox Pico Ultra W
From TechInfoDepot
Jump to navigationJump to search
bgn+ax (AX300) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Linux Micro Development Board | |||||||||||||||||
![]() | |||||||||||||||||
Homepage | Product page | ||||||||||||||||
WikiDevi.wi-cat.ru | Luckfox Pico Ultra | ||||||||||||||||
3rd Party Firmware | |||||||||||||||||
dd-wrt | Status Unknown | ||||||||||||||||
OpenWrt | Status Unknown | ||||||||||||||||
Tomato any flavor | Incompatible | ||||||||||||||||
Gargoyle | Status Unknown | ||||||||||||||||
Platform | |||||||||||||||||
Brand • Model • Rev | Luckfox Pico Ultra W | ||||||||||||||||
FCC ID | none specified | ||||||||||||||||
Type | single-board computer, development board | ||||||||||||||||
CPU1 ![]() | Rockchip RV1106G3 | ||||||||||||||||
CPU1 Type | ARM Cortex-A7 | ||||||||||||||||
CPU1 Speed | 1.2 GHz | ||||||||||||||||
Flash1 Chip | Samsung KLM8G1GETF-B041 | ||||||||||||||||
Flash1 Size | 8 GiB 8,192 MiB <br />8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br /> | ||||||||||||||||
RAM1 Size | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | ||||||||||||||||
RAM1 Chip | Rockchip RV1106G3 | ||||||||||||||||
ETH chip1 | Rockchip RV1106G3 | ||||||||||||||||
Ethernet Port Count | 1-100MbE-LAN | ||||||||||||||||
Wired Standard | IEEE 802.3i/3u | ||||||||||||||||
802dot11 OUI: 90:E4:68 | |||||||||||||||||
Stock bootloader | U-Boot 2017.09 | ||||||||||||||||
Stock FW OS | Linux 5.10.110 Buildroot 2023.02.6 | ||||||||||||||||
Expansion IF types | USB 2.0 | ||||||||||||||||
USB ports | 1 | ||||||||||||||||
USB Hub Compatible | Untested | ||||||||||||||||
PoE | 802.3af, standard | ||||||||||||||||
Power | 5 VDC, 2.5 A | ||||||||||||||||
Connector type | USB (Type-C) Female | ||||||||||||||||
Serial Port (UART) | yes, via GPIO header, 3.3V TTL, (115200 8N1) | ||||||||||||||||
Flags: | |||||||||||||||||
Additional chips | |||||||||||||||||
Other | |||||||||||||||||
Default IP address: acquired via DHCP | |||||||||||||||||
3rd Party Firmware Support |
Ubuntu | ||||||||||||||||
Retail | |||||||||||||||||
(Est.) release date | June 2024 | ||||||||||||||||
(Est.) initial retail price (in USD): | $22 | ||||||||||||||||
ASIN |
B0D6JZK6JK ![]() | ||||||||||||||||
Country of manuf | China | ||||||||||||||||
Radio 1 | |||||||||||||||||
Radio1 module | Shikun SKI.WB800DCS.2 | ||||||||||||||||
Radio1 module IF | SDIO (module) | ||||||||||||||||
Chip1 | AIC AIC8800DC | ||||||||||||||||
Wireless interface OUI | 90:E4:68 | ||||||||||||||||
Antenna Connector Type | MHF4 | ||||||||||||||||
MIMO status | 1x1:1 | ||||||||||||||||
Wireless Standard | IEEE 802.11b/g/n/ax | ||||||||||||||||
802.11ax | up to 287 Mbps | ||||||||||||||||
802.11n | up to 150 Mbps | ||||||||||||||||
802.11g | up to 54 Mbps | ||||||||||||||||
802.11b | up to 11 Mbps | ||||||||||||||||
WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||
|
For a list of all currently documented AIC chipsets with specifications, see AIC.
For a list of all currently documented Rockchip SoC's with specifications, see Rockchip.
- • 300 Mbps - 1SS 2.4GHz 802.11ax (40MHz chan., 256-QAM) = AX300 class
Overview
LuckFox logo and "Luckfox Pico Ultra" are silkscreened on board top.
See also: List of SBCs
Hardware specification
- CPU: Rockchip RV1106G3 @1.2GHz ARM (Cortex-A7)
- NPU: 1 TOPS INT4/INT8/INT16
- VPU: 5M @30fps H.265/H.264 encoding,
- 16M @60fps JPEG snapshot
- Storage: 8GB (eMMC) flash (Samsung/Memory)
- Memory: 256MB (DDR3L) RAM (integrated SiP)
- Wi-Fi: AIC AIC8800 DC (2.4GHz 1T1R 802.11ax)
- AX300; SDIO: Wi-Fi, UART/PCM: BT 5.2 BLE
- Network: 1x Fast Ethernet (100M) port
- USB: 1x USB 2.0 (Type-C), 1x USB 2.0 (Host) ports
- GPIO: 2x 26-pin headers
- Power Source: 5V via USB (Type-C) port
- or 802.3af via optional PoE Hat
Links of Interest
- Documentation
- Luckfox Pico Ultra RV1106 is a Linux Micro Development Board on LinuxGizmos
- Luckfox Pico Ultra Micro development board on CNX-Software
Pictures
Categories:
- Luckfox
- Embedded system/single-board computer
- Embedded system/development board
- Embedded System Rockchip
- Embedded System RV1106G3
- Rockchip
- Embedded System ARM
- Embedded System Cortex-A7
- Embedded System AIC
- Embedded System AIC8800DC
- AIC
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n/ax
- Single-Radio Wireless Embedded System
- Wireless Embedded System
- Embedded System
- English Documentation