MSI MN11BGN (MS-6890)
From TechInfoDepot
Jump to navigationJump to search
| bgn (N150) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1b/g/n 1T2R WLAN Mini Card | |||||||||||
|
| |||||||||||
| WikiDevi.wi-cat.ru | MSI MN11BGN (MS-6890) | ||||||||||
| Platform | |||||||||||
| Brand • Model • Rev | MSI MS-6890 | ||||||||||
| Model Part Number | MS-6890 | ||||||||||
| Interface | Mini PCIe | ||||||||||
| Connector | Mini PCIe | ||||||||||
|
ID:1814:0781 (5 addl. devices) SS: 1462:6890 | |||||||||||
|
| |||||||||||
| FCCID | VQF-RT2700E | ||||||||||
| ICID | 7542A-RT2700E | ||||||||||
|
| |||||||||||
| Chip1 | Ralink RT2790 | ||||||||||
| Chip2 | Ralink RT2720 | ||||||||||
| Antenna Connection | U.FL | ||||||||||
| MIMO status | 1x2:2 | ||||||||||
| Wireless Standards | IEEE 802.11b/g/n | ||||||||||
| 802.11n | up to 150 Mbps | ||||||||||
| 802.11g | up to 54 Mbps | ||||||||||
| 802.11b | up to 11 Mbps | ||||||||||
| Operating Frequency | 2.4 GHz | ||||||||||
|
Additional chips | |||||||||||
|
Probable Linux driver | |||||||||||
|
Windows driver | |||||||||||
| Retail | |||||||||||
| FCC approval date | 12 November 2007 | ||||||||||
| UPC |
816909045147 (UPC DB, On eBay) | ||||||||||
| ASIN |
B001FWEAL2 | ||||||||||
| |||||||||||
For a list of all currently documented Ralink chipsets with specifications, see Ralink.
For a list of all currently documented MSI devices with specifications, see MSI.
- • 150 Mbps - 1SS 2.4GHz 802.11n (40MHz chan.) = N150 class
Overview
1T2R SIMO