MSI MS-6897
From TechInfoDepot
Jump to navigationJump to search
| bgn (N150) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||
| Platform | |||||||||||||||||||
| Brand • Model • Rev | MSI MS-6897 | ||||||||||||||||||
| Interface | Mini PCIe | ||||||||||||||||||
| Connector | Mini PCIe | ||||||||||||||||||
| Form factor | (half) | ||||||||||||||||||
|
| |||||||||||||||||||
|
| |||||||||||||||||||
| FCCID | TX2-RTL8191SE | ||||||||||||||||||
|
| |||||||||||||||||||
| Chip1 | Realtek RTL8191SE | ||||||||||||||||||
|
OUI: none specified | |||||||||||||||||||
| Antenna Connection | U.FL | ||||||||||||||||||
| MIMO status | 1x2:2 | ||||||||||||||||||
| Wireless Standards | IEEE 802.11b/g/n | ||||||||||||||||||
| 802.11n | up to 150 Mbps | ||||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||||
| Operating Frequency | 2.4 GHz | ||||||||||||||||||
|
| |||||||||||||||||||
|
Probable Linux driver | |||||||||||||||||||
|
Windows driver | |||||||||||||||||||
| Retail | |||||||||||||||||||
| FCC approval date | 22 January 2009 | ||||||||||||||||||
| |||||||||||||||||||
For a list of all currently documented Realtek chipsets with specifications, see Realtek.
For a list of all currently documented MSI devices with specifications, see MSI.
- • 150 Mbps - 1SS 2.4GHz 802.11n (40MHz chan.) = N150 class
Overview
Device appears to be an AzureWave AW-NE104H