Manhattan 525480
From TechInfoDepot
Jump to navigationJump to search
| abgn+ac (AC1200) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AC1200 Wireless Dual-Band Router | |||||||||||||
|
| |||||||||||||
| Homepage | Product page | ||||||||||||
| WikiDevi.wi-cat.ru | Manhattan 525480 | ||||||||||||
| 3rd Party Firmware | |||||||||||||
| dd-wrt | Status Unknown | ||||||||||||
| OpenWrt | Status Unknown | ||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||
| Platform | |||||||||||||
| Brand • Model • Rev | Manhattan AC1200 | ||||||||||||
| Model Part Number | 525480 | ||||||||||||
| FCC ID (fcc.io) | NDD9564781213 | ||||||||||||
| FCC ID (fcc.report) | NDD9564781213 | ||||||||||||
| Type | wireless router | ||||||||||||
| CPU1 | Realtek RTL8197D | ||||||||||||
| CPU1 Type | Lexra RLX5281 | ||||||||||||
| CPU1 Speed | 660 MHz | ||||||||||||
| Flash1 Chip | Macronix MX25L3206E | ||||||||||||
| Flash1 Size | 4 MiB 4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | ||||||||||||
| RAM1 Size | 64 MiB 67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | ||||||||||||
| RAM1 Chip | Nanya NT5TU32M16DG-AC | ||||||||||||
| ETH chip1 | Realtek RTL8197D | ||||||||||||
| Switch | Realtek RTL8367R-VB | ||||||||||||
| Ethernet Port Count |
1-WAN 4-1GbE-LAN | ||||||||||||
| Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||
| Expansion IF types | Mini PCIe | ||||||||||||
| Mini PCIe slots | 1 | ||||||||||||
| Power | 5 VDC, 2 A | ||||||||||||
| Connector type | barrel | ||||||||||||
|
| |||||||||||||
|
| |||||||||||||
| Other | |||||||||||||
|
Default IP address: 192.168.2.1 | |||||||||||||
| Retail | |||||||||||||
| FCC approval date | 30 April 2013 | ||||||||||||
| (Est.) release date | 01 August 2013 | ||||||||||||
| UPC |
766623525480 (UPC DB, On eBay) | ||||||||||||
| ASIN |
B00DIM1RLS | ||||||||||||
| Radio 1 | |||||||||||||
| Chip1 | Realtek RTL8192CE | ||||||||||||
| Wireless interface OUI | 80:1F:02 | ||||||||||||
| Antenna Connector Type | none specified | ||||||||||||
| MIMO status | 2x2:2 | ||||||||||||
| Wireless Standard | IEEE 802.11b/g/n | ||||||||||||
| 802.11n | up to 300 Mbps | ||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||
| Radio 2 | |||||||||||||
| Radio2 module | Edimax EW-7822MAC | ||||||||||||
| Radio2 module IF | Mini PCIe (half) | ||||||||||||
| Chip1 | Realtek RTL8812AR | ||||||||||||
| Wireless interface OUI | 80:1F:02 | ||||||||||||
| Antenna Connector Type | U.FL | ||||||||||||
| MIMO status | 2x2:2 | ||||||||||||
| Wireless Standard | IEEE 802.11a/n/ac | ||||||||||||
| 802.11ac | up to 867 Mbps | ||||||||||||
| 802.11n | up to 150 Mbps | ||||||||||||
| 802.11a | up to 54 Mbps | ||||||||||||
| WiFi Operating Frequency | 5 GHz | ||||||||||||
| |||||||||||||
For a list of all currently documented Realtek chipsets with specifications, see Realtek.
Overview
This device is presumed to be an Edimax BR-6478AC.
Default settings (+ the used OUI) are per Manhattan's manual.
- 300Mbps Wireless N (2.4GHz)
- 867Mbps Wireless AC (5GHz)
- 2T2R MIMO, 4-Port Gigabit LAN Switch
Categories:
- Manhattan
- Embedded system/wireless router
- Embedded System Realtek
- Embedded System RTL8197D
- Realtek
- Embedded System Lexra
- Embedded System RLX5281
- Embedded System RTL8367R-VB
- Embedded System RTL8192CE
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Embedded System RTL8812AR
- Embedded System IEEE 802.11a/n/ac
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- Embedded System
- English Documentation