Mellanox MCX354A-FCCT
From TechInfoDepot
Jump to navigationJump to search
|
| |||||||||||||||||||
| Platform | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand • Model • Rev | Mellanox MCX354A-FCCT | ||||||||||||||||||
| Interface | PCIe 3.0 | ||||||||||||||||||
| Connector | PCIe | ||||||||||||||||||
| Form factor | x8 | ||||||||||||||||||
|
| |||||||||||||||||||
|
| |||||||||||||||||||
|
| |||||||||||||||||||
| Chip1 | Mellanox ConnectX-3 Pro VPI | ||||||||||||||||||
|
Ethernet OUI: none specified | |||||||||||||||||||
| Ethernet Port Count | 2-40GbE | ||||||||||||||||||
| Ethernet connector | QSFP+ | ||||||||||||||||||
| Wired Standard | IEEE 802.3i/3u/3ab/3bq/3bz/3ae/3ba | ||||||||||||||||||
| Auto-MDIX | supported | ||||||||||||||||||
| Jumbo frame | yes | ||||||||||||||||||
| Other | |||||||||||||||||||
Flags: | |||||||||||||||||||
|
| |||||||||||||||||||
|
| |||||||||||||||||||
| |||||||||||||||||||
Mellanox not currently documented.
For a list of all currently documented Mellanox devices with specifications, see Mellanox.