Microsoft Surface 2
From TechInfoDepot
Jump to navigationJump to search
| abgn (AN600) | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| slimline laptop | |||||||||||||||||||||||||||||||
| Homepage | Product page | ||||||||||||||||||||||||||||||
| Wikipedia | Microsoft | ||||||||||||||||||||||||||||||
| Platform | |||||||||||||||||||||||||||||||
| Brand • Model • Rev | Microsoft Surface 2 | ||||||||||||||||||||||||||||||
| FCC ID | C3K1572 | ||||||||||||||||||||||||||||||
| IC ID | 3048A-1572 | ||||||||||||||||||||||||||||||
| Type | slimline laptop | ||||||||||||||||||||||||||||||
| Wireless class | AN600 | ||||||||||||||||||||||||||||||
| CPU1 | nVIDIA Tegra 4 | ||||||||||||||||||||||||||||||
| CPU1 Speed | 1.7 GHz ( 4 cores ) | ||||||||||||||||||||||||||||||
| Flash1 Size | 32 MiB 33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | ||||||||||||||||||||||||||||||
| RAM1 Size | 2 GiB 2,048 MiB <br />2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br /> | ||||||||||||||||||||||||||||||
|
802dot11 OUI: none specified | |||||||||||||||||||||||||||||||
| Stock FW OS | Windows RT 8.1 | ||||||||||||||||||||||||||||||
| Expansion IF types | none specified | ||||||||||||||||||||||||||||||
| Flags | bluetooth 4.0 | ||||||||||||||||||||||||||||||
| Categorized as | slimline laptop | ||||||||||||||||||||||||||||||
| Other | |||||||||||||||||||||||||||||||
| Default IP address | ???.???.???.??? | ||||||||||||||||||||||||||||||
| Retail | |||||||||||||||||||||||||||||||
| Availability | End of Life | ||||||||||||||||||||||||||||||
| FCC approval date | 27 September 2013 | ||||||||||||||||||||||||||||||
| (Est.) release date | 22 October 2013 | ||||||||||||||||||||||||||||||
| ASIN |
B00FF6J532 | ||||||||||||||||||||||||||||||
| Country of manuf | China | ||||||||||||||||||||||||||||||
| Radio 1 | |||||||||||||||||||||||||||||||
| Chip1 | Marvell 88W8797 | ||||||||||||||||||||||||||||||
| Wireless interface OUI | none specified | ||||||||||||||||||||||||||||||
| Antenna Connector Type | none specified | ||||||||||||||||||||||||||||||
| MIMO status | 2x2:2 | ||||||||||||||||||||||||||||||
| Wireless Standard | IEEE 802.11a/b/g/n | ||||||||||||||||||||||||||||||
| 802.11n | up to 300/300 Mbps | ||||||||||||||||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||||||||||||||||
| 802.11a | up to 54 Mbps | ||||||||||||||||||||||||||||||
| WiFi Operating Frequency | 2.4 or 5 GHz | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
For a list of all currently documented Microsoft device with specifications, see Microsoft.
Overview
This is a fairly generic page for now just to capture the wireless capabilities of this device series.
Microsoft Surface on Wikipedia
See also
- nVIDIA Tegra 3 @1.5GHz
- nVIDIA Tegra 4 @1.7GHz
- Intel Atom x7-Z8700
- Intel Core i5-3317U @1.3GHz
- Intel Core i5-4200U @1.6GHz 64-bit (2C/4T)
- Intel Core i5-4300U @1.9GHz 64-bit (2C/4T)
- Intel Core i3-4020Y
- Intel Core i5-4300U
- Intel Core i7-4650U
- Intel Core m3-6Y30
- Intel Core i5-6300U
- Intel Core i7-6650U