MikroTik RouterBOARD 750 (RB750)
From TechInfoDepot
Jump to navigationJump to search
| MikroTik RouterBOARD 750 | |||||||||||||||||||||
| 3rd Party Firmware | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dd-wrt | Status Unknown | ||||||||||||||||||||
| OpenWrt | Was Supported | ||||||||||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||||||||||
| Gargoyle | Status Unknown | ||||||||||||||||||||
| Platform | |||||||||||||||||||||
| Brand • Model • Rev | MikroTik RouterBOARD 750 | ||||||||||||||||||||
| Model Part Number | RB750 | ||||||||||||||||||||
| Type | router | ||||||||||||||||||||
| CPU1 | Atheros AR7240 | ||||||||||||||||||||
| CPU1 Type | MIPS 24Kc | ||||||||||||||||||||
| CPU1 Speed | 400 MHz | ||||||||||||||||||||
| Flash1 Chip | Samsung K9F1208U0C-PCB0 | ||||||||||||||||||||
| Flash1 Size | 64 MiB 67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> (NAND) | ||||||||||||||||||||
| Flash2 Chip | PMC Pm25LV512 | ||||||||||||||||||||
| Flash2 Size | 64 KiB 0.0625 MiB <br />65,536 B <br />512 Kib <br />0.5 Mib <br />6.103516e-5 GiB <br /> | ||||||||||||||||||||
| RAM1 Size | 32 MiB 33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | ||||||||||||||||||||
| RAM1 Chip | Nanya NT5DS16M16CS-5T | ||||||||||||||||||||
| ETH chip1 | Atheros AR7240 | ||||||||||||||||||||
| Switch | Atheros AR7240 | ||||||||||||||||||||
| Ethernet Port Count |
1-100MbE-WAN 4-100MbE-LAN | ||||||||||||||||||||
| Wired Standard | IEEE 802.3i/3u | ||||||||||||||||||||
| Stock bootloader | RouterBOOT | ||||||||||||||||||||
| Stock FW OS | RouterOS Level 4 | ||||||||||||||||||||
| Expansion IF types | none specified | ||||||||||||||||||||
| PoE | non-standard (otherwise unspecified) | ||||||||||||||||||||
| Power | 12 VDC, 1 A | ||||||||||||||||||||
| Connector type | barrel | ||||||||||||||||||||
|
| |||||||||||||||||||||
|
Additional chips | |||||||||||||||||||||
| Other | |||||||||||||||||||||
|
Default IP address: 192.168.88.1 | |||||||||||||||||||||
| 3rd Party Firmware Support |
OpenWrt (Was) | ||||||||||||||||||||
| Retail | |||||||||||||||||||||
| Availability | End of Life | ||||||||||||||||||||
| (Est.) release date | December 2010 | ||||||||||||||||||||
| (Est.) initial retail price (in USD): | $39.95 | ||||||||||||||||||||
| ASIN |
B004EI0EG4 | ||||||||||||||||||||
| |||||||||||||||||||||
For a list of all currently documented Atheros (QCA) chipsets with specifications, see Atheros.
For a list of all currently documented MikroTik devices with specifications, see MikroTik.
Overview
"RouterBOARD 750r11 ©routerboard.com" is silkscreened on the board.
See also: MikroTik
Links of Interest
Flashing
| NOTE: During configuration or flashing a device, the only things that should be hooked to the device is the computer and power. |
Flashing OpenWrt
| This device is NO LONGER SUPPORTED OR POSSIBLE for future use with OpenWrt. |
OpenWrt Target: ar71xx
OpenWrt Subtarget: mikrotik
OpenWrt Package architecture: mips_24kc
Support started version: 12.09
Current supported version: EOL
Last Supported Version: 19.07.10
OpenWrt Subtarget: mikrotik
OpenWrt Package architecture: mips_24kc
Support started version: 12.09
Current supported version: EOL
Last Supported Version: 19.07.10
Please insert instructions here