Mist Systems AP41
| abgn+ac (AC2600) | |
|---|---|
| Premium Performance Gigabit Wi-Fi Wave 2 Access Point | |
| 3rd Party Firmware | |
| dd-wrt | Status Unknown |
| OpenWrt | Status Unknown |
| Tomato any flavor | Status Unknown |
| Platform | |
| Brand • Model • Rev | Mist Systems AP41 |
| FCC ID | 2AHBN-AP41 |
| Type | enterprise access point |
| CPU1 | Broadcom BCM58625 |
| CPU1 Type | ARM Cortex-A9 |
| CPU1 Speed | 1.2 GHz ( 2 cores ) |
| Flash1 Chip | Micron MT29F2G08ABAFA |
| Flash1 Size | 256 MiB 268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> |
| RAM1 Size | 512 MiB 536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> |
| RAM1 Chip | SK hynix H5TQ2G63GFR x 2 |
| ETH chip1 | Broadcom BCM58625 |
| Switch | Broadcom BCM58625 |
| Ethernet Port Count | 3-1GbE-LAN |
| Wired Standard | IEEE 802.3i/3u/3ab |
| Expansion IF types | Mini PCIe, USB 2.0 |
| Mini PCIe slots | 2 |
| USB ports | 1 |
| USB Hub Compatible | Untested |
| PoE | 802.3at, standard |
| Power | 12 VDC, 3 A |
| Connector type | barrel |
|
Flags: | |
|
Additional chips | |
| Other | |
|
| |
| Manuf/OEM/ODM | Wistron NeWeb |
| Retail | |
| FCC approval date | 24 February 2016 |
| ASINs |
B075K382KW B075MYMG4W |
| Country of manuf | Taiwan |
| Radio 1 | |
| Radio1 module | Wistron NeWeb DNXB-30 |
| Radio1 module IF | Mini PCIe (oversized) |
| Chip1 | Broadcom BCM43465 |
| Wireless interface OUI | 5C:5B:35 |
| Antenna Connector Type | U.FL |
| MIMO status | 4x4:4 |
| Wireless Standard | IEEE 802.11b/g/n |
| N-QAM | up to 800 Mbps |
| 802.11n | up to 600 Mbps |
| 802.11g | up to 54 Mbps |
| 802.11b | up to 11 Mbps |
| WiFi Operating Frequency | 2.4 GHz |
| Radio 2 | |
| Radio2 module | Wistron NeWeb DNXB-30 |
| Radio2 module IF | Mini PCIe (oversized) |
| Chip1 | Broadcom BCM43465 |
| Wireless interface OUI | 5C:5B:35 |
| Antenna Connector Type | U.FL |
| MIMO status | 4x4:4 |
| Wireless Standard | IEEE 802.11a/n/ac |
| 802.11ac | up to 1733 Mbps |
| 802.11n | up to 600 Mbps |
| 802.11a | up to 54 Mbps |
| WiFi Operating Frequency | 5 GHz |
| Radio 3 | |
| Radio3 module | Wistron NeWeb DNXB-31 |
| Radio3 module IF | Mini PCIe |
| Chip1 | Brand? Model? |
| Wireless interface OUI | 5C:5B:35 |
| Antenna Connector Type | U.FL |
| MIMO status | 1x1:1 |
| Wireless Standard | IEEE 802.11a/b/g/n/ac |
| WiFi Operating Frequency | 2.4 or 5 GHz |
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
Overview
The datasheet seems to claim 802.11ac support at 2.4GHz with proprietary clients saying, "2.4GHz: 4x4:4 802.11b/g/n/ac up to 800 Mbps data rate. 802.11ac for VHT capable Proprietary clients."
Mist calls this a tri-radio device which refers to the fact that it has three radios. The third radio is used for "2.4 GHz & 5 GHz dual-band WIDS/WIPS, spectrum analysis & location analytics," not for clients. This scanning radio uses a BCM43465 and a Skyworks SKY85806-11 front end.
8-pin IoT terminal block
Links of Interest
Reviews
See also
- Mist Systems AP21 • FCC ID: 2AHBN-AP21
- Mist Systems AP41 • FCC ID: 2AHBN-AP41
- Mist Systems AP61 • FCC ID: 2AHBN-AP61
- Mist Systems
- Embedded system/enterprise access point
- Embedded System Broadcom
- Embedded System BCM58625
- Broadcom
- Embedded System ARM
- Embedded System Cortex-A9
- Manuf Wistron NeWeb
- Embedded System BCM43465
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Embedded System IEEE 802.11a/n/ac
- Embedded System IEEE 802.11a/b/g/n/ac
- Triple-Radio Wireless Embedded System
- Wireless Embedded System
- Tri-Band
- Embedded System
- English Documentation