Mojo Networks C-110
| abgn+ac | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 802.11ac Wave2 Indoor Access Point | |||||||||||||||||
|
| |||||||||||||||||
| 3rd Party Firmware | |||||||||||||||||
| dd-wrt | Status Unknown | ||||||||||||||||
| OpenWrt | Status Unknown | ||||||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||||||
| Platform | |||||||||||||||||
| Brand • Model • Rev | Mojo Networks C-110 | ||||||||||||||||
| FCC ID | PPQ-WP8333V1, PPQ-WM862FEMD | ||||||||||||||||
| IC ID | 4491A-WP8333V1, 4491A-WM862FEMD | ||||||||||||||||
| Board ID | 323K751125H7 | ||||||||||||||||
| Type | access point | ||||||||||||||||
| CPU1 | Qualcomm IPQ4029 | ||||||||||||||||
| CPU1 Type | ARMv7 Cortex-A7 | ||||||||||||||||
| CPU1 Speed | 717 MHz ( 4 cores ) | ||||||||||||||||
| Flash1 Chip | Winbond W25Q256JVFQ x 2 | ||||||||||||||||
| Flash1 Size | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | ||||||||||||||||
| RAM1 Size | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | ||||||||||||||||
| RAM1 Chip | Micron MT41K128M16JT-125 | ||||||||||||||||
| ETH chip1 | Qualcomm IPQ4029 | ||||||||||||||||
| ETH chip2 | Qualcomm Atheros QCA8075 | ||||||||||||||||
| Switch | Qualcomm IPQ4029 | ||||||||||||||||
| Ethernet Port Count |
1-1GbE-WAN 1-1GbE-LAN | ||||||||||||||||
| Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||||||
| Expansion IF types | Mini PCIe, USB 2.0 (Type A) | ||||||||||||||||
| Mini PCIe slots | 1 | ||||||||||||||||
| USB ports | 1 | ||||||||||||||||
| USB Hub Compatible | Untested | ||||||||||||||||
| PoE | 802.3at, 802.3af, standard | ||||||||||||||||
| Power | 12 VDC, 1.5 A | ||||||||||||||||
| Connector type |
barrel 5.5 mm (OD) 2.1 mm (ID) 9.5 mm (LEN) | ||||||||||||||||
|
Flags: | |||||||||||||||||
|
Additional chips | |||||||||||||||||
| Other | |||||||||||||||||
|
| |||||||||||||||||
| Manuf/OEM/ODM | Lite-On WP8333 | ||||||||||||||||
| Retail | |||||||||||||||||
| FCC approval date | 29 June 2017 | ||||||||||||||||
| Radio 1 | |||||||||||||||||
| Chip1 | Qualcomm IPQ4029 | ||||||||||||||||
| Wireless interface OUI | 00:90:7F | ||||||||||||||||
| Antenna Connector Type | U.FL (internal) | ||||||||||||||||
| MIMO status | 2x2:2 | ||||||||||||||||
| Wireless Standard | IEEE 802.11b/g/n | ||||||||||||||||
| 802.11n | up to 300 Mbps | ||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||
| Radio 2 | |||||||||||||||||
| Radio2 module | Lite-On WM862FEMD | ||||||||||||||||
| Radio2 module IF | Mini PCIe | ||||||||||||||||
| Chip1 | Qualcomm Atheros QCA9882 | ||||||||||||||||
| Wireless interface OUI | 00:90:7F | ||||||||||||||||
| Antenna Connector Type | U.FL (internal) | ||||||||||||||||
| MIMO status | 2x2:2 | ||||||||||||||||
| Wireless Standard | IEEE 802.11a/n/ac | ||||||||||||||||
| 802.11ac | up to 867 Mbps | ||||||||||||||||
| 802.11n | up to 300 Mbps | ||||||||||||||||
| 802.11a | up to 54 Mbps | ||||||||||||||||
| WiFi Operating Frequency | 5 GHz | ||||||||||||||||
| |||||||||||||||||
For a list of all currently documented Qualcomm chipsets with specifications, see Qualcomm.
For a list of all currently documented Qualcomm Atheros (QCA) chipsets with specifications, see Qualcomm Atheros.
For a list of all currently documented Mojo Networks devices with specifications, see Mojo Networks.
Overview
"WP8333V1_MB_V05" and "323K751125H7" are silkscreened on the board.
Hardware specification
- CPU: Qualcomm IPQ4029 @717MHz
- Quad-core ARM (Cortex-A7)
- Memory: 256MB (DDR3) SDRAM
- Storage: 64MB (SPI NOR) Flash
- Wi-Fi: Qualcomm IPQ4029 (802.11abgn/ac)
- Qualcomm Atheros QCA9882 (802.11an/ac)
- Network: 2x Gigabit Ethernet ports
- Power: 12V, 1.25A via barrel or 802.3af/at PoE
Links of Interest
Models
- Mojo Networks • WatchGuard • Senao • Lite-On
- • Senao CAP4200AG • FCC ID: U2M-CAP4200AG
- • OEM: Arcadyan • FCC ID: TOR-C-65
- • Lite-On WP838 • FCC ID: PPQ-WP838, TOR-C75
- • Lite-On WP8331 • FCC ID: PPQ-WP8331
- • Lite-On WP8333 v1 • FCC ID: PPQ-WP8333V1
- Mojo Networks C-120 • FCC ID: TOR-C120
- Mojo Networks C-130 • WatchGuard AP420
- • FCC ID: TOR-C130 (07/20/2016)
- • Lite-On WP9331 • FCC ID: PPQ-WP9333
Pictures
See also
- AirTight Networks C-55 • 802.11abgn 2T2R • PPage
- AirTight Networks C-60 • 802.11abgn 3T3R • PPage
- AirTight Networks C-65 • 802.11abgn/ac 2T2R • PPage
- AirTight Networks C-75(E) • Lite-On WM863 • PPage
- Mojo Networks
- Embedded system/access point
- Embedded System Qualcomm
- Embedded System IPQ4029
- Qualcomm
- Embedded System ARMv7
- Embedded System Cortex-A7
- Embedded System QCA8075
- Embedded System Qualcomm Atheros
- Qualcomm Atheros
- Manuf Lite-On
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Embedded System QCA9882
- Embedded System IEEE 802.11a/n/ac
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- Embedded System
- English Documentation